Description
Towbar Direct Fit Harness – MAZDA TRIBUTE / FORD ESCAPE 6/02-ON
$34.99 inc. GST
Out of stock
Diagnostic Coding | Not Required |
---|---|
Fitting Time Approx | 0.5 hr |
Fog Cut Off | Not Applicable |
Reverse Sensor Cut Off | Not Applicable |
Wiring Option | Direct Fit Wiring Harness |
MAKE | MODEL | FROM | TO | BODY | SERIES | ENGINE | VARIANT | DRIVETRAIN |
---|---|---|---|---|---|---|---|---|
FORD | ESCAPE | 01/2009 | 06/2012 | Wagon | ZD | L3 | 2.3L | Petrol | Automatic 4WD | |
FORD | ESCAPE | 04/2008 | 06/2008 | Wagon | ZD | L3 | 2.3L | Petrol | Automatic 4WD | |
FORD | ESCAPE | 06/2006 | 06/2008 | Wagon | ZC | AJ | 3.0L | Petrol | LIMITED | Automatic 4WD |
FORD | ESCAPE | 06/2006 | 06/2008 | Wagon | ZC | AJ | 3.0L | Petrol | LIMITED | Automatic 4WD |
FORD | ESCAPE | 06/2006 | 06/2008 | Wagon | ZC | L3 | 2.3L | Petrol | XLS | Automatic 4WD |
FORD | ESCAPE | 06/2006 | 06/2008 | Wagon | ZC | L3 | 2.3L | Petrol | XLS | Automatic 4WD |
FORD | ESCAPE | 06/2006 | 06/2008 | Wagon | ZC | L3 | 2.3L | Petrol | XLT | Automatic 4WD |
FORD | ESCAPE | 06/2006 | 06/2008 | Wagon | ZC | L3 | 2.3L | Petrol | XLT | Automatic 4WD |
FORD | ESCAPE | 06/2006 | 06/2008 | Wagon | ZC | AJ | 3.0L | Petrol | XLT SPORT | Automatic 4WD |
FORD | ESCAPE | 06/2006 | 06/2008 | Wagon | ZC | AJ | 3.0L | Petrol | XLT SPORT | Automatic 4WD |
FORD | ESCAPE | 03/2001 | 06/2008 | Wagon | BA; ZA; ZB; ZC; ZD | 2.3L | Petrol | AWD | |
FORD | ESCAPE | 03/2001 | 06/2008 | Wagon | BA; ZA; ZB; ZC; ZD | AJ | 3.0L | Petrol | AWD | |
FORD | ESCAPE | 06/2004 | 06/2006 | Wagon | ZB | L3 | 2.3L | Petrol | XLT | Automatic 4WD |
FORD | ESCAPE | 01/2004 | 06/2006 | Wagon | ZB | L3 | 2.3L | Petrol | XLS | Automatic 4WD |
FORD | ESCAPE | 05/2002 | 06/2006 | Wagon | BA; ZA; ZB | AJ | 3.0L | Petrol | LIMITED | Automatic 4WD |
FORD | ESCAPE | 02/2001 | 06/2006 | Wagon | BA; ZA; ZB | AJ | 3.0L | Petrol | XLS | Automatic 4WD |
FORD | ESCAPE | 02/2001 | 06/2006 | Wagon | BA; ZA; ZB | AJ | 3.0L | Petrol | XLT | Automatic 4WD |
MAKE | MODEL | FROM | TO | BODY | SERIES | ENGINE | VARIANT | DRIVETRAIN |
---|---|---|---|---|---|---|---|---|
MAZDA | TRIBUTE | 02/2001 | 12/2008 | Wagon | 8Z | AJ | 3.0L | Petrol | Automatic 4WD | |
MAZDA | TRIBUTE | 02/2001 | 12/2008 | Wagon | 8Z | AJ | 3.0L | Petrol | Automatic 4WD | |
MAZDA | TRIBUTE | 02/2001 | 12/2008 | Wagon | 5Z | L3 | 2.3L | Petrol | Automatic 4WD | |
MAZDA | TRIBUTE | 02/2001 | 12/2008 | Wagon | 6Z | AJ | 3.0L | Petrol | Automatic 4WD | |
MAZDA | TRIBUTE | 02/2001 | 12/2008 | Wagon | 6Z | AJ | 3.0L | Petrol | Automatic 4WD | |
MAZDA | TRIBUTE | 02/2001 | 12/2008 | Wagon | EP | L3-VE | 2.3L | Petrol | AWD | |
MAZDA | TRIBUTE | 02/2001 | 12/2007 | Wagon | 5Z | L3 | 2.3L | Petrol | Automatic 4WD | |
MAZDA | TRIBUTE | 02/2001 | 12/2007 | Wagon | EP | AJ | 3.0L | Petrol | V6 | AWD |
MAZDA | TRIBUTE | 02/2001 | 12/2006 | Wagon | CU | AJ | 3.0L | Petrol | SDX | Automatic 4WD |
MAZDA | TRIBUTE | 02/2001 | 12/2006 | Wagon | CU | L3 | 2.3L | Petrol | Automatic 4WD | |
MAZDA | TRIBUTE | 02/2001 | 12/2004 | Wagon | EP | YF | 2.0L | Petrol | AWD | |
MAZDA | TRIBUTE | 02/2001 | 12/2004 | Wagon | YU | AJ | 3.0L | Petrol | DX | Automatic 4WD |
MAZDA | TRIBUTE | 02/2001 | 12/2004 | Wagon | YU | YF | 2.0L | Petrol | DX | Manual 4WD |
MAZDA | TRIBUTE | 02/2001 | 12/2004 | Wagon | CU | AJ | 3.0L | Petrol | SDX | Automatic 4WD |
MAZDA | TRIBUTE | 02/2001 | 12/2004 | Wagon | YU | AJ | 3.0L | Petrol | SDX | Automatic 4WD |
MAZDA | TRIBUTE | 02/2001 | 12/2004 | Wagon | EP | AJ | 3.0L | Petrol | V6 24V | AWD |
MAZDA | TRIBUTE | 02/2001 | 12/2002 | Wagon | CU | YF | 2.0L | Petrol | Automatic 4WD |
Reviews
There are no reviews yet.