Description
Towbar Direct Fit Harness – HOLDEN CRUZE, With ECU
$229.00 inc. GST
9 in stock
Diagnostic Coding | Not Required |
---|---|
Fog Cut Off | Not Applicable |
Fitting Time Approx | 1 hr |
Reverse Sensor Cut Off | Not Applicable |
Wiring Option | Direct Fit Wiring Harness |
MAKE | MODEL | FROM | TO | BODY | SERIES | ENGINE | VARIANT | DRIVETRAIN |
---|---|---|---|---|---|---|---|---|
HOLDEN | CRUZE | 01/2015 | 10/2016 | Sedan | JH | F18D4 | 1.8L | Petrol | FWD | |
HOLDEN | CRUZE | 01/2015 | 10/2016 | Sedan | JH | A16LET | 1.6L | Petrol | SRi | FWD |
HOLDEN | CRUZE | 03/2013 | 10/2016 | Sedan | JH | F18D4 | 1.8L | Petrol | Manual FWD | |
HOLDEN | CRUZE | 03/2013 | 10/2016 | Sedan | JH | A16LET | 1.6L | Petrol | Automatic/Manual FWD | |
HOLDEN | CRUZE | 03/2011 | 01/2015 | Sedan | JH | A14NET | 1.4L | Petrol | CD, EQUIPE, SRi, SRi V | Automatic/Manual FWD |
HOLDEN | CRUZE | 03/2013 | 12/2014 | Sedan | JH | A16LET | 1.6L | Petrol | SRi | FWD |
HOLDEN | CRUZE | 03/2011 | 12/2014 | Sedan | JH | Z20D1 | 2.0L | Diesel | Automatic/Manual FWD | |
HOLDEN | CRUZE | 03/2011 | 02/2013 | Sedan | JH | Z 20 D1 | 2.0L | Diesel | DTFi | FWD |
HOLDEN | CRUZE | 01/2011 | 02/2013 | Sedan | JH | A 14 NET | 1.4L | Petrol | i Turbo | FWD |
HOLDEN | CRUZE | 03/2011 | 12/2012 | Sedan | JH | F18D4 | 1.8L | Petrol | Manual FWD | |
HOLDEN | CRUZE | 06/2009 | 02/2010 | Sedan | JG | Z 20 S1 | 2.0L | Diesel | DTFi | FWD |
HOLDEN | CRUZE | 05/2009 | 02/2010 | Sedan | JG | Z20S1 | 2.0L | Diesel | CD | Manual FWD |
HOLDEN | CRUZE | 05/2009 | 02/2010 | Sedan | JG | Z20S1 | 2.0L | Diesel | CD | Automatic FWD |
HOLDEN | CRUZE | 05/2009 | 02/2010 | Sedan | JG | F18D4 | 1.8L | Petrol | CD| CDX | Manual FWD |
HOLDEN | CRUZE | 05/2009 | 02/2010 | Sedan | JG | F18D4 | 1.8L | Petrol | CD| CDX | Automatic FWD |
HOLDEN | CRUZE | 05/2009 | 02/2010 | Sedan | JG | F18D | 1.8L | Petrol | i | FWD |
Reviews
There are no reviews yet.