Description
TAG Light Duty Towbars are designed and manufactured in Australia and feature:
- Factory Mounting Points for ease of fitment
- Durable Powder-Coated Finish
- Flat Fixed 2-Bolt Tow Ball Mount
- TAG Limited Lifetime Warranty
$335.00 inc. GST
Out of stock
Towbar Class | Standard Duty |
---|---|
Ball Weight | 80 |
Tow Ball Mount | L232 |
Remove Bumper | No |
Exposure | Partially Concealed |
Hitch Type | Flat Fixed 2 Bolt |
Bumper Cut Out Required | No |
Fitting Time Approx | 2 hr |
Coating | Enamel-Dipped |
Towing Capacity | 1250 |
MAKE | MODEL | FROM | TO | BODY | SERIES | ENGINE | VARIANT | DRIVETRAIN |
---|---|---|---|---|---|---|---|---|
HOLDEN | COMMODORE | 06/1996 | 12/1997 | Wagon | VS | LG2 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 06/1996 | 12/1997 | Wagon | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 04/1995 | 12/1997 | Wagon | VS | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 04/1995 | 12/1997 | Wagon | VS | 304 (LB9) | 5.0L | Petrol | EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 01/1995 | 01/1997 | Wagon | VS | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 01/1995 | 01/1997 | Wagon | VS | 3.8L | Petrol | i v6 | RWD |
HOLDEN | COMMODORE | 01/1995 | 01/1997 | Wagon | VS | LN3 | 3.8L | Petrol | i v6 | RWD |
HOLDEN | COMMODORE | 04/1995 | 12/1996 | Wagon | VS | LG2 (L27) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 04/1995 | 12/1996 | Wagon | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/1993 | 04/1995 | Wagon | VR | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 07/1993 | 04/1995 | Wagon | VR | LG2 (L27) | 3.8L | Petrol | ACCLAIM, EQUIPE, EXECUTIVE, VACATIONER | Automatic/Manual RWD |
HOLDEN | COMMODORE | 07/1993 | 04/1995 | Wagon | VR | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 07/1993 | 12/1995 | Wagon | VR | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 07/1993 | 12/1995 | Wagon | VR | 304 (LB9) | 5.0L | Petrol | EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 01/1993 | 01/1995 | Wagon | VR | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 10/1991 | 07/1993 | Wagon | VP | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1991 | 12/1993 | Wagon | VP | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1991 | 12/1993 | Wagon | VP | 304 (LB9) | 5.0L | Petrol | EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1991 | 07/1993 | Wagon | VP | LG2 (L27) | 3.8L | Petrol | S, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/1991 | 07/1993 | Wagon | VP | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 01/1991 | 01/1993 | Wagon | VP | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 11/1990 | 09/1991 | Wagon | VN | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 11/1990 | 09/1991 | Wagon | VN | LG2 (L27) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 03/1989 | 12/1991 | Wagon | VN | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 03/1989 | 12/1991 | Wagon | VN | 304 (LB9) | 5.0L | Petrol | EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 01/1988 | 03/1991 | Wagon | VN | LN3 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 01/1988 | 01/1991 | Wagon | VN | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 08/1988 | 11/1990 | Wagon | VN | LG2 (LN3) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/1988 | 11/1990 | Wagon | VN | LG2 (LN3) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 01/1987 | 12/1990 | Wagon | VL | RB20E | 2.0L | Petrol | Manual RWD | |
HOLDEN | COMMODORE | 10/1986 | 12/1988 | Wagon | VL | 304 (LV2) | 5.0L | Petrol | BERLINA | Automatic RWD |
HOLDEN | COMMODORE | 10/1986 | 12/1988 | Wagon | VL | 304 (LV2) | 5.0L | Petrol | VACATIONER| EXECUTIVE | Automatic RWD |
HOLDEN | COMMODORE | 08/1986 | 12/1988 | Wagon | VL | RB30ET (LW5) | 3.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/1986 | 12/1988 | Wagon | VL | RB30ET (LW5) | 3.0L | Petrol | SL| EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 03/1986 | 12/1988 | Wagon | VL | RB30E (LF1) | 3.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 03/1986 | 12/1988 | Wagon | VL | RB30E (LF1) | 3.0L | Petrol | SL| VACATIONER| EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 01/1986 | 01/1988 | Wagon | VL | RB30E | 3.0L | Petrol | EFi | RWD |
HOLDEN | COMMODORE | 01/1986 | 01/1988 | Wagon | VL | RB30ET | 3.0L | Petrol | EFi Turbo | RWD |
HOLDEN | COMMODORE | 01/1986 | 01/1988 | Wagon | VL | 4.9L | Petrol | V8 | RWD |
HOLDEN | COMMODORE | 06/1985 | 12/1986 | Wagon | VK | 304 (L31) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 06/1985 | 12/1986 | Wagon | VK | 304 (L31) | 5.0L | Petrol | SL| VACATIONER | Automatic/Manual RWD |
HOLDEN | COMMODORE | 03/1985 | 12/1986 | Wagon | VK | 202 BLACK (LL9) | 3.3L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 03/1984 | 12/1986 | Wagon | VK | 202 BLACK (L14) | 3.3L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 03/1984 | 12/1986 | Wagon | VK | 202 BLACK (L14) | 3.3L | Petrol | SL| VACATIONER| EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 03/1984 | 12/1986 | Wagon | VK | 202 BLACK (LL9) | 3.3L | Petrol | SL| VACATIONER|EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 01/1984 | 01/1986 | Wagon | VK | GMH 202 (Black) | 3.3L | Petrol | RWD | |
HOLDEN | COMMODORE | 01/1984 | 01/1986 | Wagon | VK | GMH 202 (Black) | 3.3L | Petrol | EFi | RWD |
HOLDEN | COMMODORE | 03/1984 | 12/1985 | Wagon | VK | 308 (L31) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 03/1984 | 12/1985 | Wagon | VK | 308 (L31) | 5.0L | Petrol | SL| VACATIONER | Automatic/Manual RWD |
HOLDEN | COMMODORE | 01/1984 | 01/1985 | Wagon | VK | GMH 308 (Black) | 5.0L | Petrol | V8 | RWD |
HOLDEN | COMMODORE | 01/1984 | 01/1985 | Wagon | VK | 4.9L | Petrol | V8 | RWD |
HOLDEN | COMMODORE | 10/1981 | 12/1984 | Wagon | VH | 202 BLUE (L14) | 3.3L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 10/1981 | 12/1984 | Wagon | VH | 253 (L36) | 4.1L | Petrol | SL| SL/X| VACATIONER | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1981 | 12/1984 | Wagon | VH | 173 (LD1) | 2.8L | Petrol | SL| SL/X| VACATIONER | Automatic/Manual RWD |
HOLDEN | COMMODORE | 01/1981 | 01/1984 | Wagon | VH | 1X | 1.9L | Petrol | RWD | |
HOLDEN | COMMODORE | 01/1981 | 01/1984 | Wagon | VH | GMH 202 (Blue) | 3.3L | Petrol | RWD | |
HOLDEN | COMMODORE | 01/1981 | 01/1984 | Wagon | VH | 2.8L | Petrol | RWD | |
HOLDEN | COMMODORE | 01/1981 | 01/1984 | Wagon | VH | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD |
HOLDEN | COMMODORE | 10/1981 | 12/1983 | Wagon | VH | 1X STARFIRE | 1.9L | Petrol | SL| SL/X | Automatic/Manual RWD |
HOLDEN | COMMODORE | 06/1980 | 12/1981 | Wagon | VC | 1X STARFIRE | 1.9L | Petrol | L| SL | Automatic/Manual RWD |
HOLDEN | COMMODORE | 03/1980 | 12/1981 | Wagon | VC | 173 (LD1) | 2.8L | Petrol | L | Automatic/Manual RWD |
HOLDEN | COMMODORE | 03/1980 | 12/1981 | Wagon | VC | 253 (L36) | 4.2L | Petrol | L| SL | Automatic/Manual RWD |
HOLDEN | COMMODORE | 03/1980 | 12/1981 | Wagon | VC | 202 BLUE (L14) | 3.3L | Petrol | L| SL| VACATIONER | Automatic/Manual RWD |
HOLDEN | COMMODORE | 01/1980 | 01/1981 | Wagon | VC | GMH 202 (Blue) | 3.3L | Petrol | RWD | |
HOLDEN | COMMODORE | 01/1980 | 01/1981 | Wagon | VC | 1X | 1.9L | Petrol | RWD | |
HOLDEN | COMMODORE | 01/1980 | 01/1981 | Wagon | VC | 2.8L | Petrol | RWD | |
HOLDEN | COMMODORE | 01/1980 | 01/1981 | Wagon | VC | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD |
HOLDEN | COMMODORE | 08/1979 | 12/1980 | Wagon | VB | 202 RED (L14) | 3.3L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 08/1979 | 12/1980 | Wagon | VB | 173 (LD1) | 2.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 08/1979 | 12/1980 | Wagon | VB | 253 (L36) | 4.2L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 01/1978 | 01/1980 | Wagon | VB | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | COMMODORE | 01/1978 | 01/1980 | Wagon | VB | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | COMMODORE | 01/1978 | 01/1980 | Wagon | VB | GMH 253 (Red) | 4.2L | Petrol | V8 | RWD |
$17.99 inc. GST
Add to cart$44.99 inc. GST
Add to cart
Reviews
There are no reviews yet.