Description
- 7P/12V Socket Flat IP Rated
- 12V JaegerCANtrol “LED” Trailer Control Module
$0.00 inc. GST
Out of stock
Diagnostic Coding | Not Required |
---|---|
Fitting Time Approx | 2 hr |
Reverse Sensor Cut Off | Automatic |
Wiring Option | Direct Fit CAN-Bus Wiring Harness |
MAKE | MODEL | FROM | TO | BODY | SERIES | ENGINE | VARIANT | DRIVETRAIN |
---|---|---|---|---|---|---|---|---|
HOLDEN | COLORADO | 09/2016 | Cab Chassis | RG | LWH | 2.8L | Diesel | Series II | RWD | |
HOLDEN | COLORADO | 09/2016 | Ute | RG | LWH | 2.8L | Diesel | Series II | AWD | |
HOLDEN | COLORADO | 09/2016 | Ute | RG | LWH | 2.8L | Diesel | Series II | RWD | |
HOLDEN | COLORADO | 06/2015 | 06/2020 | Ute | RG | LWN | 2.8L | Diesel | Z71 | Automatic 4WD |
HOLDEN | COLORADO | 11/2013 | 06/2020 | Cab Chassis | RG | LWN | 2.8L | Diesel | DX | Manual 4WD |
HOLDEN | COLORADO | 11/2013 | 06/2020 | Cab Chassis | RG | LWN | 2.8L | Diesel | LX, LS | Automatic/Manual 4WD |
HOLDEN | COLORADO | 11/2013 | 06/2020 | Cab Chassis | RG | LWN | 2.8L | Diesel | LX, LS | Automatic/Manual 4WD |
HOLDEN | COLORADO | 11/2013 | 06/2020 | Cab Chassis | RG | LWN | 2.8L | Diesel | LX, LS SPACE CAB | Automatic/Manual 4WD |
HOLDEN | COLORADO | 11/2013 | 06/2020 | Ute | RG | LWN | 2.8L | Diesel | LT | Automatic/Manual RWD |
HOLDEN | COLORADO | 11/2013 | 06/2020 | Ute | RG | LWN | 2.8L | Diesel | LTZ, SPACE CAB | Automatic/Manual 4WD |
HOLDEN | COLORADO | 10/2013 | 10/2020 | Ute | RG | LWH | 2.8L | Diesel | TD, U148CK, U148EK | RWD |
HOLDEN | COLORADO | 10/2013 | 10/2020 | Ute | RG | LWN | 2.8L | Diesel | TD, U148DK, U148FK, U138FK | 4WD |
HOLDEN | COLORADO | 09/2013 | 08/2020 | Ute | RG | LWN | 2.8L | Diesel | LX, LS, LS-X | Automatic/Manual 4WD |
HOLDEN | COLORADO | 01/2013 | 06/2020 | Ute | RG | LWN | 2.8L | Diesel | LT | Automatic/Manual 4WD |
HOLDEN | COLORADO | 09/2016 | 01/2019 | Cab Chassis | RG | LWH | 2.8L | Diesel | Series II | AWD |
HOLDEN | COLORADO | 09/2016 | 01/2019 | Cab Chassis | RG | 2.8L | Diesel | Series II | AWD |
HOLDEN | COLORADO | 11/2013 | 06/2019 | Ute | RG | LWN | 2.8L | Diesel | LTZ, LTZ+, STORM | Automatic/Manual 4WD |
HOLDEN | COLORADO | 11/2013 | 08/2016 | Cab Chassis | RG | LWH | 2.8L | Diesel | TD | AWD |
HOLDEN | COLORADO | 11/2013 | 08/2016 | Cab Chassis | RG | LWH | 2.8L | Diesel | TD | RWD |
HOLDEN | COLORADO | 01/2013 | 08/2016 | Cab Chassis | RG | LVN | 2.4L | Diesel | DX | Manual RWD |
HOLDEN | COLORADO | 01/2013 | 08/2016 | Cab Chassis | RG | LWH | 2.8L | Diesel | LX| LS | Automatic/Manual RWD |
HOLDEN | COLORADO | 01/2013 | 08/2016 | Cab Chassis | RG | LWH | 2.8L | Diesel | LX| LS | Automatic/Manual RWD |
HOLDEN | COLORADO | 01/2013 | 08/2016 | Ute | RG | LWH | 2.8L | Diesel | LTZ | Automatic/Manual RWD |
HOLDEN | COLORADO | 01/2013 | 08/2016 | Ute | RG | LWH | 2.8L | Diesel | LX| LS | Automatic/Manual RWD |
HOLDEN | COLORADO | 06/2012 | 08/2016 | Cab Chassis | RG | 2.4L | Diesel | D | RWD |
HOLDEN | COLORADO | 06/2012 | 10/2013 | Cab Chassis | RG | LWH | 2.8L | Diesel | TD | AWD |
HOLDEN | COLORADO | 06/2012 | 10/2013 | Cab Chassis | RG | LWH | 2.8L | Diesel | TD | RWD |
HOLDEN | COLORADO | 06/2012 | 10/2013 | Ute | RG | LWH | 2.8L | Diesel | TD | AWD |
HOLDEN | COLORADO | 06/2012 | 10/2013 | Ute | RG | LWH | 2.8L | Diesel | TD | RWD |
HOLDEN | COLORADO | 01/2012 | 01/2013 | Cab Chassis | RG | LWH | 2.8L | Diesel | DX | Manual 4WD |
HOLDEN | COLORADO | 01/2012 | 01/2013 | Cab Chassis | RG | LVN | 2.4L | Diesel | DX | Manual RWD |
HOLDEN | COLORADO | 01/2012 | 01/2013 | Cab Chassis | RG | LWH | 2.8L | Diesel | LX | Automatic/Manual 4WD |
HOLDEN | COLORADO | 01/2012 | 01/2013 | Cab Chassis | RG | LWH | 2.8L | Diesel | LX | Automatic/Manual 4WD |
HOLDEN | COLORADO | 01/2012 | 01/2013 | Cab Chassis | RG | LWH | 2.8L | Diesel | LX | Automatic/Manual 4WD |
HOLDEN | COLORADO | 01/2012 | 01/2013 | Cab Chassis | RG | LWH | 2.8L | Diesel | LX | Automatic/Manual RWD |
HOLDEN | COLORADO | 01/2012 | 01/2013 | Cab Chassis | RG | LWH | 2.8L | Diesel | LX | Automatic/Manual RWD |
HOLDEN | COLORADO | 01/2012 | 01/2013 | Ute | RG | LWH | 2.8L | Diesel | LT | Automatic/Manual 4WD |
HOLDEN | COLORADO | 01/2012 | 01/2013 | Ute | RG | LWH | 2.8L | Diesel | LT | Automatic/Manual RWD |
HOLDEN | COLORADO | 01/2012 | 01/2013 | Ute | RG | LWH | 2.8L | Diesel | LTZ | Automatic/Manual 4WD |
HOLDEN | COLORADO | 01/2012 | 01/2013 | Ute | RG | LWH | 2.8L | Diesel | LTZ | Automatic/Manual 4WD |
HOLDEN | COLORADO | 01/2012 | 01/2013 | Ute | RG | LWH | 2.8L | Diesel | LTZ | Automatic/Manual RWD |
HOLDEN | COLORADO | 01/2012 | 01/2013 | Ute | RG | LWH | 2.8L | Diesel | LX | Automatic/Manual 4WD |
HOLDEN | COLORADO | 01/2012 | 01/2013 | Ute | RG | LWH | 2.8L | Diesel | LX | Automatic/Manual RWD |
HOLDEN | COLORADO 7 | 11/2013 | 01/2018 | Wagon | RG | LWN | 2.8L | Diesel | LTZ | Automatic 4WD |
HOLDEN | COLORADO 7 | 11/2013 | 05/2017 | Wagon | RG | LWN | 2.8L | Diesel | LT | Automatic 4WD |
HOLDEN | COLORADO 7 | 10/2013 | 08/2016 | Wagon | RG | LWN | 2.8L | Diesel | TD | AWD |
HOLDEN | COLORADO 7 | 11/2012 | 10/2013 | Wagon | RG | LWH | 2.8L | Diesel | LT | Automatic 4WD |
HOLDEN | COLORADO 7 | 11/2012 | 10/2013 | Wagon | RG | LWH | 2.8L | Diesel | LTZ | Automatic 4WD |
HOLDEN | COLORADO 7 | 11/2012 | 10/2013 | Wagon | RG | LWH | 2.8L | Diesel | TD | RWD |
HOLDEN | TRAILBLAZER | 10/2016 | 06/2020 | Wagon | RG | LWN | 2.8L | Diesel | LTZ | Automatic 4WD |
HOLDEN | TRAILBLAZER | 01/2016 | 12/2020 | Wagon | RG Series II | LWH | 2.8L | Diesel | LT| LTZ | AWD |
HOLDEN | TRAILBLAZER | 10/2016 | 05/2017 | SUV | RG | LWN | 2.8L | Diesel | LT, Z71 | Automatic 4WD |
Reviews
There are no reviews yet.