Description
Erich Jaeger Towbar Wiring to suit Audi & Volkswagen
- 7 Pin Flat
$375.00 inc. GST
Out of stock
Fitting Time Approx | 1 hr |
---|---|
Reverse Sensor Cut Off | Via Coding |
Fog Cut Off | Not Applicable |
Diagnostic Coding | Optional |
Wiring Option | Direct Fit CAN-Bus Wiring Harness |
MAKE | MODEL | FROM | TO | BODY | SERIES | ENGINE | VARIANT | DRIVETRAIN |
---|---|---|---|---|---|---|---|---|
AUDI | A4 | 11/2020 | Wagon | B9 | DOW | 2.0L | Hybrid (Petrol) | ALLROAD AVANT 45 TFSI QUATTRO S LINE MHEV | - AWD | |
AUDI | A4 | 11/2020 | Sedan | B9 | DDWA | 2.0L | Hybrid (Petrol) | 8W2, 8WC 45 TFSI Mild Hybrid quattro | - AWD | |
AUDI | A4 | 11/2020 | Wagon | B9 | DDWA | 2.0L | Hybrid (Petrol) | Avant 8W5, 8WD 45 TFSI Mild Hybrid Quattro | - AWD | |
AUDI | A4 | 11/2018 | Sedan | B9 | DLVB, DMSB | 2.0L | Hybrid (Petrol) | 8W2, 8WC 35 TFSI Mild Hybrid | - FWD | |
AUDI | A4 | 11/2017 | Wagon | B9 | DECA | 2.9L | Petrol | Avant (8W5, 8WD) RS4 Quattro | - AWD | |
AUDI | A4 | 11/2016 | Sedan | B9 | DETA | 2.0L | Diesel | ALLROAD 2.0 TDI QUATTRO S TRONIC | AWD | |
AUDI | A4 | 11/2016 | Sedan | B9 | CWGD | 3.0L | Petrol | 8W2, 8WC S4 quattro | - AWD | |
AUDI | A4 | 11/2016 | Wagon | B9 | CYR | 2.0L | Petrol | TFSI | AWD | |
AUDI | A4 | 11/2016 | Wagon | B9 | CVK | 2.0L | Petrol | TFSI | FWD | |
AUDI | A4 | 11/2016 | Sedan | B9 | DET | 2.0L | Petrol | TDI | AWD | |
AUDI | A4 | 11/2016 | Sedan | B9 | CYR | 2.0L | Petrol | TFSI | AWD | |
AUDI | A4 | 11/2016 | Sedan | B9 | CVN | 1.4L | Petrol | TFSI | FWD | |
AUDI | A4 | 11/2016 | Sedan | B9 | CVK | 2.0L | Petrol | TFSI | FWD | |
AUDI | A4 | 11/2015 | Sedan | B9 | DETA | 2.0L | Diesel | 8W2, 8WC 40 TDI quattro | - AWD | |
AUDI | A4 | 11/2015 | Sedan | B9 | DESA, DETA, DFVA | 2.0L | Diesel | 8W2, 8WC TDI quattro | - AWD | |
AUDI | A4 | 11/2015 | Wagon | B9 | CVKB, DKYA | 2.0L | Petrol | Avant 8W5, 8WD 2.0 TFSI | - FWD | |
AUDI | A4 | 11/2015 | Sedan | B9 | CVKB, DBPA | 2.0L | Petrol | 8W2, 8WC TFSI | - FWD | |
AUDI | A4 | 11/2015 | Sedan | B9 | CYMC, CYRB | 2.0L | Petrol | 8W2, 8WC TFSI quattro | - AWD | |
AUDI | A4 | 11/2019 | 02/2020 | Wagon | B9 | DEM | 2.0L | Petrol | 40 TFSI S TRONIC SPORT | - FWD |
AUDI | A4 | 11/2016 | 02/2020 | Sedan | B9 | CYRB | 2.0L | Petrol | ALLROAD 2.0 TFSI QUATTRO S TRONIC | AWD |
AUDI | A4 | 11/2016 | 02/2020 | Wagon | B9 | CYRB | 2.0L | Petrol | 2.0 TFSI, 45 TFSI QUATTRO | AWD |
AUDI | A4 | 11/2016 | 10/2019 | Wagon | B9 | CWGD | 3.0L | Petrol | Avant (8W5, 8WD) S4 Quattro | - AWD |
AUDI | A4 | 11/2016 | 01/2019 | Wagon | B9 | CVKB | 2.0L | Petrol | 2.0 TFSI S TRONIC | FWD |
AUDI | A4 | 11/2015 | 01/2019 | Sedan | B9 | CVKB | 2.0L | Petrol | 2.0 TFSI S TRONIC SPORT | FWD |
AUDI | A4 | 11/2015 | 11/2019 | Sedan | B9 | CVNA | 1.4L | Petrol | 8W2, 8WC TFSI | - FWD |
AUDI | A4 | 11/2015 | 10/2019 | Wagon | B9 | CYRB | 2.0L | Petrol | 8W5, 8WD 2.0 TFSI Quattro | - AWD |
AUDI | A4 | 11/2016 | 08/2018 | Wagon | B9 | CRTC | 3.0L | Diesel | 3.0 TDI QUATTRO AVANT | - AWD |
AUDI | A4 | 11/2015 | 12/2018 | Sedan | B9 | DETA | 2.0L | Diesel | 2.0 TDI QUATTRO S TRONIC SPORT | AWD |
AUDI | A4 | 11/2015 | 12/2018 | Sedan | B9 | CYRB | 2.0L | Petrol | 2.0 TFSI QUATTRO S TRONIC SPORT | AWD |
MAKE | MODEL | FROM | TO | BODY | SERIES | ENGINE | VARIANT | DRIVETRAIN |
---|---|---|---|---|---|---|---|---|
AUDI | A5 | 04/2017 | Coupe | F53, F5P | DECA | 2.9L | Petrol | RS5 Quattro | - AWD | |
AUDI | A5 | 04/2017 | Coupe | 8T | 1.8L | Petrol | TFSI | FWD | |
AUDI | A5 | 04/2017 | Convertible | 8F | CNC | 2.0L | Petrol | TFSI | AWD | |
AUDI | A5 | 04/2017 | Hatchback | 8T | 2.0L | Diesel | TDI | AWD | |
AUDI | A5 | 04/2017 | Hatchback | 8T | CNC | 2.0L | Petrol | TFSI | AWD | |
AUDI | A5 | 04/2017 | Convertible | 8F | CDUC | 3.0L | Diesel | TDI | AWD | |
AUDI | A5 | 04/2017 | Convertible | 8F | CGLC | 2.0L | Diesel | TDI | FWD | |
AUDI | A5 | 04/2017 | Convertible | 8F | CMUA | 3.0L | Petrol | TFSI | AWD | |
AUDI | A5 | 04/2017 | Convertible | 8F | CJEB | 1.8L | Petrol | TFSI | FWD | |
AUDI | A5 | 04/2017 | Convertible | 8F | CABD | 1.8L | Petrol | TFSI | FWD | |
AUDI | A5 | 04/2017 | Coupe | 8T | CGXC | 3.0L | Petrol | S5 | AWD | |
AUDI | A5 | 04/2017 | Coupe | 8T | CAKA | 3.0L | Petrol | S5 | AWD | |
AUDI | A5 | 04/2017 | Coupe | 8T | CGWC | 3.0L | Petrol | S5 | AWD | |
AUDI | A5 | 04/2017 | Coupe | 8T | CKVB | 3.0L | Diesel | TDI | AWD | |
AUDI | A5 | 04/2017 | Coupe | 8T | CDUC | 3.0L | Diesel | TDI | AWD | |
AUDI | A5 | 04/2017 | Coupe | 8T | CGLC | 2.0L | Diesel | TDI | FWD | |
AUDI | A5 | 04/2017 | Coupe | 8T | CMUA | 3.0L | Petrol | TFSI | AWD | |
AUDI | A5 | 04/2017 | Coupe | 8T | CABD | 1.8L | Petrol | TFSI | FWD | |
AUDI | A5 | 04/2017 | Coupe | 8T | CJEB | 1.8L | Petrol | TFSI | FWD | |
AUDI | A5 | 04/2017 | Hatchback | 8T | CKVB | 3.0L | Diesel | TDI | AWD | |
AUDI | A5 | 04/2017 | Hatchback | 8T | CDUC | 3.0L | Diesel | TDI | AWD | |
AUDI | A5 | 04/2017 | Hatchback | 8T | CGLC | 2.0L | Diesel | TDI | FWD | |
AUDI | A5 | 04/2017 | Hatchback | 8TA | CMUA | 3.0L | Petrol | TFSI | AWD | |
AUDI | A5 | 04/2017 | Hatchback | 8T | CJEB | 1.8L | Petrol | TFSI | FWD | |
AUDI | A5 | 04/2017 | Convertible | 8F | 2.0L | Diesel | TDI | AWD | |
AUDI | A5 | 04/2017 | Coupe | 8T | 2.0L | Diesel | TDI | AWD | |
AUDI | A5 | 04/2017 | Convertible | 8F | 1.8L | Petrol | TFSI | FWD | |
AUDI | A5 | 04/2017 | 02/2020 | Hatchback | F5 | CYRB | 2.0L | Petrol | 45 TFSI QUATTRO S TRONIC SPORT | Automatic/Manual AWD |
AUDI | A5 | 04/2017 | 01/2019 | Hatchback | F5 | DETA | 2.0L | Diesel | 2.0 TDI QUATTRO SPORT | Automatic/Manual AWD |
AUDI | A5 | 04/2017 | 07/2017 | Convertible | 8F | CDUC | 3.0L | Diesel | 3.0 TDI QUATTRO | Automatic/Manual AWD |
AUDI | A5 | 04/2017 | 07/2017 | Coupe | 8T | CJEB | 1.8L | Petrol | 1.8 TFSI | Manual FWD |
AUDI | A5 | 04/2017 | 02/2017 | Coupe | 8T | CDUC | 3.0L | Diesel | 3.0 TDI QUATTRO | Automatic/Manual AWD |
AUDI | A5 | 04/2017 | 07/2017 | Hatchback | 8T | CJEB | 1.8L | Petrol | SPORTBACK 1.8 TFSI | Manual FWD |
AUDI | A5 | 04/2017 | 07/2017 | Hatchback | 8T | CDUC | 3.0L | Diesel | SPORTBACK 3.0 TDI | Automatic/Manual AWD |
AUDI | A5 | 04/2017 | 01/2017 | Coupe | 8T3 | CFSA | 4.2L | Petrol | RS5 Quattro | AWD |
MAKE | MODEL | FROM | TO | BODY | SERIES | ENGINE | VARIANT | DRIVETRAIN |
---|---|---|---|---|---|---|---|---|
AUDI | Q5 | 01/2017 | Wagon | FY | CGL | 2.0L | Diesel | TDI | AWD | |
AUDI | Q5 | 01/2017 | Wagon | FY | 8RB01A | 2.0L | Petrol | TFSI | AWD | |
AUDI | Q5 | 01/2017 | SUV | FY | DETA | 2.0L | Diesel | TDI quattro | Automatic/Manual AWD | |
AUDI | Q5 | 01/2017 | SUV | FY | DAXB | 2.0L | Petrol | TFSI quattro | Automatic/Manual AWD | |
AUDI | Q5 | 01/2017 | SUV | FYB, FYG | CWGD | 3.0L | Petrol | SQ5 TFSI quattro | - AWD | |
AUDI | Q5 | 01/2017 | SUV | FYB, FYG | DAXB, DAYB | 2.0L | Petrol | 2.0 TFSI quattro | - AWD | |
AUDI | Q5 | 01/2017 | 11/2020 | SUV | FYB, FYG | DCPC | 3.0L | Diesel | FYB, FYG | - AWD |
AUDI | Q5 | 01/2017 | 08/2018 | SUV | FYB, FYG | DESA, DETA | 2.0L | Diesel | 2.0 TDI quattro | - AWD |
AUDI | Q5 | 01/2017 | 01/2017 | Wagon | 8R | CNHA | 2.0L | Diesel | 2.0 TDI QUATTRO | AWD |
AUDI | Q5 | 01/2017 | 01/2017 | Wagon | 8R | CTBA | 3.0L | Diesel | 3.0 TDI QUATTRO | AWD |
AUDI | Q5 | 01/2017 | 01/2017 | Wagon | 8R | CNCE | 2.0L | Petrol | 2.0 TFSI QUATTRO | AWD |
MAKE | MODEL | FROM | TO | BODY | SERIES | ENGINE | VARIANT | DRIVETRAIN |
---|---|---|---|---|---|---|---|---|
AUDI | Q7 | 08/2015 | Wagon | 4M | CRTC | 3.0L | Diesel | TDI | AWD | |
AUDI | Q7 | 08/2015 | 02/2020 | SUV | 4M | CZZA | 3.0L | Diesel | 3.0 TDI QUATTRO, 45 TDI QUATTRO | Automatic AWD |
AUDI | Q7 | 08/2015 | 02/2020 | Wagon | 4M | CRTC | 3.0L | Diesel | 3.0 TDI, 50 TDI QUATTRO | Automatic AWD |
MAKE | MODEL | FROM | TO | BODY | SERIES | ENGINE | VARIANT | DRIVETRAIN |
---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | TOUAREG | 06/2018 | SUV | CR | DEND | 3.0L | Diesel | V6, 170TDI | Automatic AWD | |
VOLKSWAGEN | TOUAREG | 06/2018 | SUV | CR | DENA | 3.0L | Diesel | V6S, 210TDI | Automatic AWD | |
VOLKSWAGEN | TOUAREG | 06/2018 | Wagon | 7P | CJMA | 3.0L | Diesel | V6 TDI | AWD | |
VOLKSWAGEN | TOUAREG | 06/2018 | 03/2019 | SUV | 7P | CJMA | 3.0L | Diesel | 150 TDi | Automatic AWD |
VOLKSWAGEN | TOUAREG | 06/2018 | 03/2018 | SUV | 7P | CASD, CJMA, CRCD, CVWA | 3.0L | Diesel | V6 TDI | AWD |
VOLKSWAGEN | TOUAREG | 06/2018 | 03/2018 | SUV | 7P | CJGD, CRCA | 3.0L | Diesel | V6 TDI | AWD |
VOLKSWAGEN | TOUAREG | 06/2018 | 03/2018 | Wagon | 7P | CKDA | 4.2L | Diesel | V8 TDI | AWD |
Reviews
There are no reviews yet.