Description
Check vehicle Manual for model Towing Capacity – Not for M Series
$1,229.00 inc. GST
Out of stock
Weight | 19.58 kg |
---|---|
Towbar Class | European |
Coating | Electro-Coated |
Towing Capacity | 1800 |
Ball Weight | 75Kg |
Fitting Time Approx | 1.5 hr |
Hitch Type | Euro Horizontal Detach |
Notes | Check vehicle Manual for model Towing Capacity – Not for M Series |
MAKE | MODEL | FROM | TO | BODY | SERIES | ENGINE | VARIANT | DRIVETRAIN |
---|---|---|---|---|---|---|---|---|
BMW | 3 | 01/2003 | 01/2007 | Coupe | E46 | M54B22 | 2.2L | Petrol | 320 ci | Automatic/Manual RWD |
BMW | 3 | 01/2005 | 01/2006 | Coupe | E46 | N46 B20 A | 2.0L | Petrol | 318 Ci | RWD |
BMW | 3 | 01/2003 | 01/2006 | Coupe | E46 | M54B25 | 2.5L | Petrol | 325 ci | Automatic RWD |
BMW | 3 | 01/2003 | 01/2006 | Coupe | E46 | M54B30 | 3.0L | Petrol | 330 ci | Automatic/Manual RWD |
BMW | 3 | 01/2000 | 01/2006 | Coupe | E46 | M54 256 S5 | 2.5L | Petrol | 325 Ci | RWD |
BMW | 3 | 01/2000 | 01/2006 | Coupe | E46 | M54 306 S3 | 3.0L | Petrol | 330 Ci | RWD |
BMW | 3 | 01/2004 | 01/2005 | Sedan | E46 | N46B20 | 2.0L | Petrol | 318 i | Automatic/Manual RWD |
BMW | 3 | 01/2004 | 01/2005 | Sedan | E46 | N46B20 | 2.0L | Petrol | 318 i | Automatic/Manual RWD |
BMW | 3 | 01/2002 | 01/2005 | Hatchback | E46 | N46 B20 A | 2.0L | Petrol | 318 ti | RWD |
BMW | 3 | 01/2002 | 01/2005 | Hatchback | E46 | N42 B20 | 2.0L | Petrol | 318 ti | RWD |
BMW | 3 | 01/2002 | 01/2005 | Hatchback | E46 | M54 B25 | 2.5L | Petrol | 325 ti | RWD |
BMW | 3 | 01/2002 | 01/2005 | Hatchback | E46 | M54 256 S5 | 2.5L | Petrol | 325 ti | RWD |
BMW | 3 | 01/2001 | 01/2005 | Coupe | E46 | N42 B20 | 2.0L | Petrol | 318 Ci | RWD |
BMW | 3 | 01/2001 | 01/2005 | Coupe | E46 | N46 B20 | 2.0L | Petrol | 318 Ci | RWD |
BMW | 3 | 01/2001 | 01/2005 | Hatchback | E46 | N42 B18 | 1.8L | Petrol | 316 ti | RWD |
BMW | 3 | 01/2001 | 01/2005 | Hatchback | E46 | N46 B18 A | 1.8L | Petrol | 316 ti | RWD |
BMW | 3 | 01/2001 | 01/2005 | Sedan | E46 | N46 B20 | 2.0L | Petrol | 318 i | RWD |
BMW | 3 | 01/2001 | 01/2005 | Sedan | E46 | N46 B20 A | 2.0L | Petrol | 318 i | RWD |
BMW | 3 | 01/2001 | 01/2005 | Sedan | E46 | N42 B20 | 2.0L | Petrol | 318 i | RWD |
BMW | 3 | 01/2001 | 01/2005 | Sedan | E46 | M54B22 | 2.2L | Petrol | 320 i | Automatic/Manual RWD |
BMW | 3 | 01/2001 | 01/2005 | Sedan | E46 | M54B22 | 2.2L | Petrol | 320 i | Automatic/Manual RWD |
BMW | 3 | 01/2001 | 01/2005 | Sedan | E46 | M54B30 | 3.0L | Petrol | 330 i | Automatic RWD |
BMW | 3 | 01/2001 | 01/2005 | Sedan | E46 | M54B30 | 3.0L | Petrol | 330 i | Automatic/Manual RWD |
BMW | 3 | 01/2000 | 01/2005 | Sedan | E46 | M47D20 | 2.0L | Diesel | 320 d | Automatic RWD |
BMW | 3 | 01/2000 | 01/2005 | Sedan | E46 | M54 B22 | 2.2L | Petrol | 320 i | RWD |
BMW | 3 | 01/2000 | 01/2005 | Sedan | E46 | M54 226 S1 | 2.2L | Petrol | 320 i | RWD |
BMW | 3 | 01/2000 | 01/2005 | Sedan | E46 | M54 B25 | 2.5L | Petrol | 325 i | RWD |
BMW | 3 | 01/2000 | 01/2005 | Sedan | E46 | M54 256 S5 | 2.5L | Petrol | 325 i | RWD |
BMW | 3 | 01/2000 | 01/2005 | Sedan | E46 | M54 306 S3 | 3.0L | Petrol | 330 i | RWD |
BMW | 3 | 01/2000 | 01/2005 | Sedan | E46 | M54 B30 | 3.0L | Petrol | 330 i | RWD |
BMW | 3 | 01/1998 | 01/2005 | Sedan | E46 | M43 B19 (194E1) | 1.9L | Petrol | 316 i | RWD |
BMW | 3 | 01/1998 | 01/2005 | Sedan | E46 | M43 B19 TU | 1.9L | Petrol | 316 i | RWD |
BMW | 3 | 01/1998 | 01/2005 | Sedan | E46 | M43 164 E3 | 1.9L | Petrol | 316 i | RWD |
BMW | 3 | 01/2003 | 01/2004 | Hatchback | E46 | N42B18 | 1.8L | Petrol | 316 ti | Automatic/Manual RWD |
BMW | 3 | 01/2003 | 01/2004 | Hatchback | E46 | N46B20 | 2.0L | Petrol | 318 ti | Automatic/Manual RWD |
BMW | 3 | 01/2001 | 01/2004 | Hatchback | E46 | N42B20 | 2.0L | Petrol | 318 ti | Automatic/Manual RWD |
BMW | 3 | 01/2001 | 01/2004 | Sedan | E46 | N42B20 | 2.0L | Petrol | 318 i | Automatic/Manual RWD |
BMW | 3 | 01/2001 | 01/2004 | Sedan | E46 | N42B20 | 2.0L | Petrol | 318 i | Automatic/Manual RWD |
BMW | 3 | 01/2001 | 01/2004 | Sedan | E46 | M54B25 | 2.5L | Petrol | 325 i | Automatic/Manual RWD |
BMW | 3 | 01/2001 | 01/2004 | Sedan | E46 | M54B25 | 2.5L | Petrol | 325 i | Automatic RWD |
BMW | 3 | 01/2000 | 01/2004 | Hatchback | E46 | N42B18 | 1.8L | Petrol | 316 ti | Automatic/Manual RWD |
BMW | 3 | 01/2000 | 01/2004 | Hatchback | E46 | M54B25 | 2.5L | Petrol | 325 ti | Automatic/Manual RWD |
BMW | 3 | 01/2000 | 01/2004 | Sedan | E46 | M54B22 | 2.2L | Petrol | 320 i | Automatic/Manual RWD |
BMW | 3 | 01/2000 | 01/2003 | Coupe | E46 | M54 226 S1 | 2.2L | Petrol | 320 Ci | RWD |
BMW | 3 | 01/2000 | 01/2003 | Coupe | E46 | M54 B22 | 2.2L | Petrol | 320 Ci | RWD |
BMW | 3 | 01/2000 | 01/2003 | Coupe | E46 | M54B22 | 2.2L | Petrol | 320 ci | Automatic/Manual RWD |
BMW | 3 | 01/2000 | 01/2003 | Coupe | E46 | M54B30 | 3.0L | Petrol | 330 ci | Automatic/Manual RWD |
BMW | 3 | 01/2000 | 01/2002 | Coupe | E46 | M54B25 | 2.5L | Petrol | 325 ci | Automatic/Manual RWD |
BMW | 3 | 01/2000 | 01/2001 | Sedan | E46 | M54B22 | 2.2L | Petrol | 320 i | Automatic/Manual RWD |
BMW | 3 | 01/2000 | 01/2001 | Sedan | E46 | M54B25 | 2.5L | Petrol | 325 i | Automatic/Manual RWD |
BMW | 3 | 01/2000 | 01/2001 | Sedan | E46 | M54B25 | 2.5L | Petrol | 325 i | Automatic/Manual RWD |
BMW | 3 | 01/2000 | 01/2001 | Sedan | E46 | M54B30 | 3.0L | Petrol | 330 i | Automatic RWD |
BMW | 3 | 01/2000 | 01/2001 | Sedan | E46 | M54B30 | 3.0L | Petrol | 330 i | Automatic RWD |
BMW | 3 | 01/1999 | 01/2001 | Coupe | E46 | M43 B19 | 1.9L | Petrol | 318 Ci | RWD |
BMW | 3 | 01/1999 | 01/2001 | Coupe | E46 | M43TUB19 | 1.9L | Petrol | 318 ci | Automatic/Manual RWD |
BMW | 3 | 01/1999 | 01/2001 | Sedan | E46 | M57D30 | 3.0L | Diesel | 330 d | Automatic RWD |
BMW | 3 | 01/1998 | 01/2001 | Sedan | E46 | M43TUB19 | 1.9L | Petrol | 318 i | Automatic/Manual RWD |
BMW | 3 | 01/1998 | 01/2001 | Sedan | E46 | M43 B19 | 1.9L | Petrol | 318 i | RWD |
BMW | 3 | 01/1998 | 01/2001 | Sedan | E46 | M43TUB19 | 1.9L | Petrol | 318 i | Automatic/Manual RWD |
BMW | 3 | 01/1998 | 01/2001 | Sedan | E46 | M43 B19 TU | 1.9L | Petrol | 318 i | RWD |
BMW | 3 | 01/1998 | 01/2001 | Sedan | E46 | M47 204 D1 | 2.0L | Diesel | 320 d | RWD |
BMW | 3 | 01/1998 | 01/2001 | Sedan | E46 | M47 D20 | 2.0L | Diesel | 320 d | RWD |
BMW | 3 | 01/2000 | 01/2000 | Coupe | E46 | M52 B28 | 2.8L | Petrol | 328 Ci | RWD |
BMW | 3 | 01/2000 | 01/2000 | Sedan | E46 | M52 B28 | 2.8L | Petrol | 328 i | RWD |
BMW | 3 | 01/1999 | 01/2000 | Coupe | E46 | M52 B25 (Vanos) | 2.5L | Petrol | 323 Ci | RWD |
BMW | 3 | 01/1999 | 01/2000 | Coupe | E46 | M52B25 | 2.5L | Petrol | 323 ci | Automatic/Manual RWD |
BMW | 3 | 01/1999 | 01/2000 | Coupe | E46 | M52B28 | 2.8L | Petrol | 328 ci | Automatic/Manual RWD |
BMW | 3 | 01/1998 | 01/2000 | Sedan | E46 | M52 B20 | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 01/1998 | 01/2000 | Sedan | E46 | M52 B(20 6 S3) Vanos | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 01/1998 | 01/2000 | Sedan | E46 | M52B20 | 2.0L | Petrol | 320 i | Automatic RWD |
BMW | 3 | 01/1998 | 01/2000 | Sedan | E46 | M52B20 | 2.0L | Petrol | 320 i | Manual RWD |
BMW | 3 | 01/1998 | 01/2000 | Sedan | E46 | M52B25 | 2.5L | Petrol | 323 i | Automatic/Manual RWD |
BMW | 3 | 01/1998 | 01/2000 | Sedan | E46 | M52 B25 TU | 2.5L | Petrol | 323 i | RWD |
BMW | 3 | 01/1998 | 01/2000 | Sedan | E46 | M52 B25 (Vanos) | 2.5L | Petrol | 323 i | RWD |
BMW | 3 | 01/1998 | 01/2000 | Sedan | E46 | M52B25 | 2.5L | Petrol | 323 i | Automatic/Manual RWD |
BMW | 3 | 01/1998 | 01/2000 | Sedan | E46 | M52B28 | 2.8L | Petrol | 328 i | Automatic/Manual RWD |
BMW | 3 | 01/1998 | 01/2000 | Sedan | E46 | M52B28 | 2.8L | Petrol | 328 i | Automatic/Manual RWD |
$149.00 inc. GST
Add to cart$11.49 inc. GST
Add to cart
Reviews
There are no reviews yet.