Description
TAG Light Duty Towbars are designed and manufactured in Australia and feature:
- Factory Mounting Points for ease of fitment
- Durable Powder-Coated Finish
- Flat Fixed 2-Bolt Tow Ball Mount
- TAG Limited Lifetime Warranty
$375.00 inc. GST
Out of stock
Towing Capacity | 1000 |
---|---|
Tow Ball Mount | L204 |
Bumper Cut Out Required | No |
Exposure | Partially Concealed |
Remove Bumper | No |
Coating | Enamel-Dipped |
Ball Weight | 90 |
Hitch Type | Flat Fixed 2 Bolt |
Fitting Time Approx | 2 hr |
Towbar Class | Standard Duty |
Notes | Suits HQ-HZ sedan & wagon models |
MAKE | MODEL | FROM | TO | BODY | SERIES | ENGINE | VARIANT | DRIVETRAIN |
---|---|---|---|---|---|---|---|---|
HOLDEN | H SERIES | 01/1977 | 01/1980 | Sedan | HZ | 5.0L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1977 | 01/1980 | Sedan | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1977 | 01/1980 | Sedan | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1977 | 01/1980 | Wagon | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1977 | 01/1980 | Wagon | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1976 | 01/1977 | Sedan | HX | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1976 | 01/1977 | Sedan | HX | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1976 | 01/1977 | Sedan | HX | 5.0L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1976 | 01/1977 | Wagon | HX | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1976 | 01/1977 | Wagon | HX | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1974 | 01/1976 | Sedan | HJ | GMH 173 (Red) | 2.9L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1974 | 01/1976 | Sedan | HJ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1974 | 01/1976 | Sedan | HJ | 2.9L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1974 | 01/1976 | Sedan | HJ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1974 | 01/1976 | Sedan | HJ | 5.0L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1974 | 01/1976 | Wagon | HJ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1974 | 01/1976 | Wagon | HJ | GMH 173 (Red) | 2.9L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1974 | 01/1976 | Wagon | HJ | 2.9L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1974 | 01/1976 | Wagon | HJ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1971 | 01/1974 | Sedan | HQ | GMH 173 (Red) | 2.9L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1971 | 01/1974 | Sedan | HQ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1971 | 01/1974 | Sedan | HQ | GMH 173 (Red) | 2.9L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1971 | 01/1974 | Sedan | HQ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1971 | 01/1974 | Sedan | HQ | 5.0L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1971 | 01/1974 | Sedan | HQ | 5.3L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1971 | 01/1974 | Sedan | HQ | 2.9L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1971 | 01/1974 | Sedan | HQ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1971 | 01/1974 | Sedan | HQ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1971 | 01/1974 | Sedan | HQ | 2.9L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1971 | 01/1974 | Wagon | HQ | GMH 173 (Red) | 2.9L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1971 | 01/1974 | Wagon | HQ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1971 | 01/1974 | Wagon | HQ | 2.9L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1971 | 01/1974 | Wagon | HQ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1971 | 01/1974 | Wagon | HQ | GMH 173 (Red) | 2.9L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1971 | 01/1974 | Wagon | HQ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1971 | 01/1974 | Wagon | HQ | 2.9L | Petrol | RWD | |
HOLDEN | H SERIES | 01/1971 | 01/1974 | Wagon | HQ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | MONARO | 01/1977 | 01/1980 | Sedan | HZ | 5.0L | Petrol | RWD | |
HOLDEN | MONARO | 01/1977 | 01/1978 | Sedan | HZ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | MONARO | 07/1976 | 12/1977 | Sedan | HX | 253 | 4.1L | Petrol | GTS | Automatic/Manual RWD |
HOLDEN | MONARO | 07/1976 | 12/1977 | Sedan | HX | 308 | 5.0L | Petrol | GTS | Automatic/Manual RWD |
HOLDEN | MONARO | 10/1974 | 12/1976 | Sedan | HJ | 253 LC | 4.1L | Petrol | GTS | Automatic/Manual RWD |
HOLDEN | MONARO | 10/1974 | 12/1976 | Sedan | HJ | 308 | 5.0L | Petrol | GTS | Automatic/Manual RWD |
HOLDEN | MONARO | 10/1974 | 12/1976 | Sedan | HJ | 253 HC | 4.1L | Petrol | GTS | Automatic/Manual RWD |
HOLDEN | MONARO | 04/1973 | 12/1974 | Sedan | HQ | 350 | 5.7L | Petrol | GTS | Automatic/Manual RWD |
HOLDEN | MONARO | 04/1973 | 12/1974 | Sedan | HQ | 253 LC | 4.1L | Petrol | GTS | Automatic/Manual RWD |
HOLDEN | MONARO | 04/1973 | 12/1974 | Sedan | HQ | 308 | 5.0L | Petrol | GTS | Automatic/Manual RWD |
HOLDEN | MONARO | 04/1973 | 12/1974 | Sedan | HQ | 253 HC | 4.1L | Petrol | GTS | Automatic/Manual RWD |
HOLDEN | STATESMAN | 10/1977 | 12/1980 | Sedan | HZ | 308 | 5.0L | Petrol | CAPRICE | Automatic RWD |
HOLDEN | STATESMAN | 10/1977 | 12/1980 | Sedan | HZ | 308 | 5.0L | Petrol | DE VILLE | Automatic RWD |
HOLDEN | STATESMAN | 07/1976 | 12/1977 | Sedan | HX | 308 | 5.0L | Petrol | CAPRICE | Automatic RWD |
HOLDEN | STATESMAN | 07/1976 | 12/1977 | Sedan | HX | 308 | 5.0L | Petrol | DE VILLE | Automatic RWD |
HOLDEN | STATESMAN | 10/1974 | 12/1976 | Sedan | HJ | 308 | 5.0L | Petrol | CAPRICE | Automatic RWD |
HOLDEN | STATESMAN | 10/1974 | 12/1976 | Sedan | HJ | 308 | 5.0L | Petrol | DE VILLE | Automatic RWD |
HOLDEN | STATESMAN | 07/1971 | 12/1974 | Sedan | HQ | 253 LC | 4.1L | Petrol | CUSTOM | Automatic/Manual RWD |
HOLDEN | STATESMAN | 07/1971 | 12/1974 | Sedan | HQ | 308 | 5.0L | Petrol | CUSTOM | Automatic RWD |
HOLDEN | STATESMAN | 07/1971 | 12/1974 | Sedan | HQ | 202 RED LC | 3.3L | Petrol | CUSTOM | Automatic/Manual RWD |
HOLDEN | STATESMAN | 07/1971 | 12/1974 | Sedan | HQ | 350 | 5.7L | Petrol | CUSTOM | Automatic/Manual RWD |
HOLDEN | STATESMAN | 07/1971 | 12/1974 | Sedan | HQ | 202 RED HC | 3.3L | Petrol | CUSTOM | Automatic/Manual RWD |
HOLDEN | STATESMAN | 07/1971 | 12/1974 | Sedan | HQ | 253 HC | 4.1L | Petrol | CUSTOM | Automatic/Manual RWD |
HOLDEN | STATESMAN | 07/1971 | 12/1974 | Sedan | HQ | 350 | 5.7L | Petrol | DE VILLE | Automatic RWD |
HOLDEN | STATESMAN | 07/1971 | 12/1974 | Sedan | HQ | 308 | 5.0L | Petrol | DE VILLE | Automatic RWD |
$17.99 inc. GST
Add to cart$44.99 inc. GST
Add to cart
Reviews
There are no reviews yet.