Description
Erich Jaeger Towbar Wiring to suit Ford Ranger (08/2015 – on)
- 7P/12V Socket Flat IP Rated
- 12V JaegerCANtrol “LED” Trailer Control Module
FORD RANGER PX MKII 08/15-ON FOR GREEN CAN-BUS CONNECTOR NOT THE BLACK ONE
$0.00 inc. GST
Out of stock
Weight | 0.7 kg |
---|---|
Fog Cut Off | Automatic |
Reverse Sensor Cut Off | Automatic |
Fitting Time Approx | 1 hr |
Diagnostic Coding | Not Required |
Wiring Option | Direct Fit CAN-Bus Harness suits Vehicles with Green CAN Connector |
MAKE | MODEL | FROM | TO | BODY | SERIES | ENGINE | VARIANT | DRIVETRAIN |
---|---|---|---|---|---|---|---|---|
FORD | RANGER | 10/2018 | Cab Chassis | PX Mk3 | P4AT | 2.2L | Diesel | XL Double Cab | 4WD | |
FORD | RANGER | 10/2018 | Cab Chassis | PX Mk3 | P5AT | 3.2L | Diesel | XL Double Cab | 4WD | |
FORD | RANGER | 10/2018 | Cab Chassis | PX Mk3 | P4AT | 2.2L | Diesel | XL Hi-Rider | RWD | |
FORD | RANGER | 10/2018 | Cab Chassis | PX Mk3 | P4AT | 2.2L | Diesel | XL Hi-Rider Double Cab | RWD | |
FORD | RANGER | 10/2018 | Cab Chassis | PX Mk3 | P4AT | 2.2L | Diesel | XL Hi-Rider Super Cab | RWD | |
FORD | RANGER | 10/2018 | Cab Chassis | PX Mk3 | P4AT | 2.2L | Diesel | XL Low Rider Single Cab | RWD | |
FORD | RANGER | 10/2018 | Cab Chassis | PX Mk3 | P5AT | 3.2L | Diesel | XL Single Cab | 4WD | |
FORD | RANGER | 10/2018 | Cab Chassis | PX Mk3 | P5AT | 3.2L | Diesel | XL Super Cab | 4WD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | YN2S | 2.0L | Diesel | Wildtrak Double Cab | 4WD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | P5AT | 3.2L | Diesel | Wildtrak Double Cab | 4WD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | P5AT | 3.2L | Diesel | XL Double Cab | 4WD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | P4AT | 2.2L | Diesel | XL Double Cab | 4WD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | P4AT | 2.2L | Diesel | XL Hi-Rider Double Cab | RWD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | P5AT | 3.2L | Diesel | XL Super Cab | 4WD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | P5AT | 3.2L | Diesel | XLS Double Cab | 4WD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | YN2S | 2.0L | Diesel | XLT Double Cab | 4WD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | P5AT | 3.2L | Diesel | XLT Double Cab | 4WD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | YN2S | 2.0L | Diesel | XLT Hi-Rider Double Cab | RWD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | P5AT | 3.2L | Diesel | XLT Hi-Rider Double Cab | RWD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | YN2S | 2.0L | Diesel | XLT Super Cab | 4WD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | P5AT | 3.2L | Diesel | XLT Super Cab | 4WD | |
FORD | RANGER | 11/2016 | Ute | PX2, PX3 | P4AT | 2.2L | Diesel | XL HI-RIDER | Automatic RWD | |
FORD | RANGER | 11/2016 | Ute | PX2, PX3 | P4AT | 2.2L | Diesel | XL, XLS | Automatic 4WD | |
FORD | RANGER | 07/2016 | Cab Chassis | PX2, PX3 | P5AT | 3.2L | Diesel | XL, SPORT | Automatic/Manual 4WD | |
FORD | RANGER | 07/2016 | Ute | PX2, PX3 | P5AT | 3.2L | Diesel | XL, XLT, XLS, WILDTR | Automatic/Manual 4WD | |
FORD | RANGER | 07/2016 | Ute | PX2, PX3 | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD | |
FORD | RANGER | 10/2015 | Cab Chassis | PX | P4-AT | 2.2L | Diesel | TDdi | AWD | |
FORD | RANGER | 08/2015 | Cab Chassis | PX Mk2 | P4AT | 2.2L | Diesel | SUPER CAB XL HIRIDER | Manual RWD | |
FORD | RANGER | 08/2015 | Cab Chassis | PX2, PX3 | P4AT | 2.2L | Diesel | XL | Manual 4WD | |
FORD | RANGER | 08/2015 | Cab Chassis | PX2, PX3 | P4AT | 2.2L | Diesel | XL | Manual RWD | |
FORD | RANGER | 08/2015 | Ute | PX2, PX3 | P4AT | 2.2L | Diesel | XL | Manual RWD | |
FORD | RANGER | 06/2015 | Cab Chassis | PX Mk2 | P4-AT | 2.2L | Diesel | TDdi | RWD | |
FORD | RANGER | 06/2015 | Ute | PX | P4-AT | 2.2L | Diesel | TDdi | 4WD | |
FORD | RANGER | 06/2015 | Ute | PX | P4-AT | 2.2L | Diesel | TDdi | RWD | |
FORD | RANGER | 09/2011 | Cab Chassis | PX1, PX2, PX3 | P5AT | 3.2L | Diesel | SUPER CAB XL | Automatic/Manual 4WD | |
FORD | RANGER | 09/2011 | Cab Chassis | PX1, PX2, PX3 | P5AT | 3.2L | Diesel | XL, XL PLUS | Manual 4WD | |
FORD | RANGER | 10/2016 | 09/2018 | Cab Chassis | PX Mk2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Cab Chassis | PX Mk2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX Mk2 | P4AT | 2.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX Mk2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX Mk2 | P5AT | 3.2L | Diesel | with DPF | RWD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX Mk2 | P4AT | 2.2L | Diesel | with DPF | RWD |
FORD | RANGER | 08/2015 | 09/2016 | Cab Chassis | PX Mk2 | P4AT | 2.2L | Diesel | 4WD | |
FORD | RANGER | 08/2015 | 09/2016 | Cab Chassis | PX Mk2 | P4AT | 2.2L | Diesel | RWD | |
FORD | RANGER | 08/2015 | 10/2016 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | XL | Automatic/Manual 4WD |
FORD | RANGER | 08/2015 | 10/2016 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | XL Hi Rider | Automatic RWD |
FORD | RANGER | 08/2015 | 09/2016 | Ute | PX Mk2 | P4AT | 2.2L | Diesel | 4WD | |
FORD | RANGER | 08/2015 | 09/2016 | Ute | PX Mk2 | P5AT | 3.2L | Diesel | 4WD | |
FORD | RANGER | 08/2015 | 09/2016 | Ute | PX Mk2 | P4AT | 2.2L | Diesel | RWD | |
FORD | RANGER | 08/2015 | 09/2016 | Ute | PX Mk2 | P5AT | 3.2L | Diesel | RWD | |
FORD | RANGER | 08/2015 | 10/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | XL Hi Rider | Automatic/Manual RWD |
FORD | RANGER | 08/2015 | 10/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | XL, XLS | Automatic/Manual 4WD |
FORD | RANGER | 09/2011 | 01/2015 | Cab Chassis | P4AT | 2.2L | Diesel | 4WD | ||
FORD | RANGER | 09/2011 | 01/2015 | Cab Chassis | P4AT | 2.2L | Diesel | RWD | ||
FORD | RANGER | 09/2011 | 07/2015 | Cab Chassis | PX | P4AT | 2.2L | Diesel | SUPER CAB XL HIRIDER | Manual RWD |
FORD | RANGER | 09/2011 | 07/2015 | Cab Chassis | PX | P4AT | 2.2L | Diesel | XL | Manual 4WD |
FORD | RANGER | 09/2011 | 07/2015 | Cab Chassis | PX | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 08/2011 | 07/2015 | Cab Chassis | PX | P4AT | 2.2L | Diesel | XL | Manual 4WD |
FORD | RANGER | 08/2011 | 05/2015 | Cab Chassis | PX | DPAT | 2.5L | Petrol | XL | Manual RWD |
FORD | RANGER | 08/2011 | 05/2015 | Cab Chassis | PX | DPAT | 2.5L | Petrol | XL | Manual RWD |
FORD | RANGER | 08/2011 | 07/2015 | Cab Chassis | PX | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 01/2011 | 01/2015 | Cab Chassis | PX | P4AT | 2.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 01/2011 | 01/2015 | Cab Chassis | PX | P5AT | 3.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 01/2011 | 01/2015 | Cab Chassis | PX | P4AT | 2.2L | Diesel | TDdi | RWD |
FORD | RANGER | 01/2011 | 01/2015 | Cab Chassis | PX | GBVAL | 2.5L | Petrol | i | RWD |
FORD | RANGER | 01/2011 | 01/2015 | Cab Chassis | PX | 2.5L | Petrol | i | RWD |
FORD | RANGER | 01/2011 | 01/2015 | Cab Chassis | PX | GBVAK | 2.5L | Petrol | i | RWD |
FORD | RANGER | 01/2011 | 01/2015 | Cab Chassis | PX | GBVAF | 2.5L | Petrol | i | RWD |
Reviews
There are no reviews yet.