Description
Towbar Direct Fit Harness – FORD RANGER PX, With ECU
$245.00 inc. GST
129 in stock
Reverse Sensor Cut Off | Not Applicable |
---|---|
Diagnostic Coding | Not Required |
Fitting Time Approx | 1 hr |
Fog Cut Off | Not Applicable |
Wiring Option | Direct Fit ECU |
Fits Vehicle Year From (Month) | 09 |
MAKE | MODEL | FROM | TO | BODY | SERIES | ENGINE | VARIANT | DRIVETRAIN |
---|---|---|---|---|---|---|---|---|
FORD | RANGER | 10/2018 | Cab Chassis | PX Mk3 | P4AT | 2.2L | Diesel | XL Double Cab | 4WD | |
FORD | RANGER | 10/2018 | Cab Chassis | PX Mk3 | P5AT | 3.2L | Diesel | XL Double Cab | 4WD | |
FORD | RANGER | 10/2018 | Cab Chassis | PX Mk3 | P4AT | 2.2L | Diesel | XL Hi-Rider | RWD | |
FORD | RANGER | 10/2018 | Cab Chassis | PX Mk3 | P4AT | 2.2L | Diesel | XL Hi-Rider Double Cab | RWD | |
FORD | RANGER | 10/2018 | Cab Chassis | PX Mk3 | P4AT | 2.2L | Diesel | XL Hi-Rider Super Cab | RWD | |
FORD | RANGER | 10/2018 | Cab Chassis | PX Mk3 | P4AT | 2.2L | Diesel | XL Low Rider Single Cab | RWD | |
FORD | RANGER | 10/2018 | Cab Chassis | PX Mk3 | P5AT | 3.2L | Diesel | XL Single Cab | 4WD | |
FORD | RANGER | 10/2018 | Cab Chassis | PX Mk3 | P5AT | 3.2L | Diesel | XL Super Cab | 4WD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | YN2S | 2.0L | Diesel | Wildtrak Double Cab | 4WD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | P5AT | 3.2L | Diesel | Wildtrak Double Cab | 4WD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | P5AT | 3.2L | Diesel | XL Double Cab | 4WD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | P4AT | 2.2L | Diesel | XL Double Cab | 4WD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | P4AT | 2.2L | Diesel | XL Hi-Rider Double Cab | RWD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | P5AT | 3.2L | Diesel | XL Super Cab | 4WD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | P5AT | 3.2L | Diesel | XLS Double Cab | 4WD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | YN2S | 2.0L | Diesel | XLT Double Cab | 4WD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | P5AT | 3.2L | Diesel | XLT Double Cab | 4WD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | YN2S | 2.0L | Diesel | XLT Hi-Rider Double Cab | RWD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | P5AT | 3.2L | Diesel | XLT Hi-Rider Double Cab | RWD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | P5AT | 3.2L | Diesel | XLT Super Cab | 4WD | |
FORD | RANGER | 10/2018 | Ute | PX Mk3 | YN2S | 2.0L | Diesel | XLT Super Cab | 4WD | |
FORD | RANGER | 11/2016 | Ute | PX2, PX3 | P4AT | 2.2L | Diesel | XL HI-RIDER | Automatic RWD | |
FORD | RANGER | 11/2016 | Ute | PX2, PX3 | P4AT | 2.2L | Diesel | XL, XLS | Automatic 4WD | |
FORD | RANGER | 07/2016 | Cab Chassis | PX2, PX3 | P5AT | 3.2L | Diesel | XL, SPORT | Automatic/Manual 4WD | |
FORD | RANGER | 07/2016 | Ute | PX2, PX3 | P5AT | 3.2L | Diesel | XL, XLT, XLS, WILDTR | Automatic/Manual 4WD | |
FORD | RANGER | 07/2016 | Ute | PX2, PX3 | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD | |
FORD | RANGER | 10/2015 | Cab Chassis | PX | P4-AT | 2.2L | Diesel | TDdi | AWD | |
FORD | RANGER | 08/2015 | Cab Chassis | PX Mk2 | P4AT | 2.2L | Diesel | SUPER CAB XL HIRIDER | Manual RWD | |
FORD | RANGER | 08/2015 | Cab Chassis | PX2, PX3 | P4AT | 2.2L | Diesel | XL | Manual 4WD | |
FORD | RANGER | 08/2015 | Cab Chassis | PX2, PX3 | P4AT | 2.2L | Diesel | XL | Manual RWD | |
FORD | RANGER | 08/2015 | Ute | PX2, PX3 | P4AT | 2.2L | Diesel | XL | Manual RWD | |
FORD | RANGER | 06/2015 | Cab Chassis | PX Mk2 | P4-AT | 2.2L | Diesel | TDdi | RWD | |
FORD | RANGER | 06/2015 | Ute | PX | P4-AT | 2.2L | Diesel | TDdi | 4WD | |
FORD | RANGER | 06/2015 | Ute | PX | P4-AT | 2.2L | Diesel | TDdi | RWD | |
FORD | RANGER | 01/2011 | Cab Chassis | PX | P5AT | 3.2L | Diesel | SUPER CAB XL | Manual 4WD | |
FORD | RANGER | 01/2011 | Cab Chassis | PX | P4AT | 2.2L | Diesel | XL HIGHRIDER | RWD | |
FORD | RANGER | 11/2011 | Ute | PX | P5AT | 3.2L | Diesel | TDdi | 4WD | |
FORD | RANGER | 09/2011 | Cab Chassis | PX1, PX2, PX3 | P5AT | 3.2L | Diesel | SUPER CAB XL | Automatic/Manual 4WD | |
FORD | RANGER | 09/2011 | Cab Chassis | PX1, PX2, PX3 | P5AT | 3.2L | Diesel | XL, XL PLUS | Manual 4WD | |
FORD | RANGER | 07/2011 | Ute | PX1, PX2, PX3 | P5AT | 3.2L | Diesel | SUPER CAB XL, XLT | Automatic/Manual 4WD | |
FORD | RANGER | 10/2016 | 09/2018 | Cab Chassis | PX Mk2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Cab Chassis | PX Mk2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX Mk2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX Mk2 | P4AT | 2.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX Mk2 | P4AT | 2.2L | Diesel | with DPF | RWD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX Mk2 | P5AT | 3.2L | Diesel | with DPF | RWD |
FORD | RANGER | 04/2012 | 07/2017 | Cab Chassis | PX | P5AT | 3.2L | Diesel | XL | Automatic/Manual 4WD |
FORD | RANGER | 01/2011 | 07/2017 | Ute | PX | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
FORD | RANGER | 09/2011 | 07/2017 | Ute | PX | P5AT | 3.2L | Diesel | XL| XLT| XLS| WILDTRACK | Automatic/Manual 4WD |
FORD | RANGER | 08/2015 | 09/2016 | Cab Chassis | PX Mk2 | P4AT | 2.2L | Diesel | 4WD | |
FORD | RANGER | 08/2015 | 09/2016 | Cab Chassis | PX Mk2 | P4AT | 2.2L | Diesel | RWD | |
FORD | RANGER | 08/2015 | 10/2016 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | XL | Automatic/Manual 4WD |
FORD | RANGER | 08/2015 | 10/2016 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | XL Hi Rider | Automatic RWD |
FORD | RANGER | 08/2015 | 09/2016 | Ute | PX Mk2 | P5AT | 3.2L | Diesel | 4WD | |
FORD | RANGER | 08/2015 | 09/2016 | Ute | PX Mk2 | P4AT | 2.2L | Diesel | 4WD | |
FORD | RANGER | 08/2015 | 09/2016 | Ute | PX Mk2 | P5AT | 3.2L | Diesel | RWD | |
FORD | RANGER | 08/2015 | 09/2016 | Ute | PX Mk2 | P4AT | 2.2L | Diesel | RWD | |
FORD | RANGER | 08/2015 | 10/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | XL Hi Rider | Automatic/Manual RWD |
FORD | RANGER | 08/2015 | 10/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | XL, XLS | Automatic/Manual 4WD |
FORD | RANGER | 01/2014 | 01/2015 | Cab Chassis | PX | P5AT | 3.2L | Diesel | SUPER CAB XL | Manual 4WD |
FORD | RANGER | 11/2011 | 05/2015 | Ute | PX | P4AT | 2.2L | Diesel | TDdi | RWD |
FORD | RANGER | 10/2011 | 05/2015 | Ute | PX | P4AT | 2.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 09/2011 | 01/2015 | Cab Chassis | P4AT | 2.2L | Diesel | 4WD | ||
FORD | RANGER | 09/2011 | 01/2015 | Cab Chassis | P4AT | 2.2L | Diesel | RWD | ||
FORD | RANGER | 09/2011 | 07/2015 | Cab Chassis | PX | P4AT | 2.2L | Diesel | SUPER CAB XL HIRIDER | Manual RWD |
FORD | RANGER | 09/2011 | 07/2015 | Cab Chassis | PX | P4AT | 2.2L | Diesel | XL | Manual 4WD |
FORD | RANGER | 09/2011 | 07/2015 | Cab Chassis | PX | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 09/2011 | 07/2015 | Ute | PX | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 09/2011 | 07/2015 | Ute | PX | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 09/2011 | 07/2015 | Ute | PX | P4AT | 2.2L | Diesel | XL, XLS | Manual 4WD |
FORD | RANGER | 08/2011 | 07/2015 | Cab Chassis | PX | P4AT | 2.2L | Diesel | XL | Manual 4WD |
FORD | RANGER | 08/2011 | 05/2015 | Cab Chassis | PX | DPAT | 2.5L | Petrol | XL | Manual RWD |
FORD | RANGER | 08/2011 | 05/2015 | Cab Chassis | PX | DPAT | 2.5L | Petrol | XL | Manual RWD |
FORD | RANGER | 08/2011 | 07/2015 | Cab Chassis | PX | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 01/2011 | 01/2015 | Cab Chassis | PX | P5AT | 3.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 01/2011 | 01/2015 | Cab Chassis | PX | P4AT | 2.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 01/2011 | 01/2015 | Cab Chassis | PX | P4AT | 2.2L | Diesel | TDdi | RWD |
FORD | RANGER | 01/2011 | 01/2015 | Cab Chassis | PX | GBVAL | 2.5L | Petrol | i | RWD |
FORD | RANGER | 01/2011 | 01/2015 | Cab Chassis | PX | 2.5L | Petrol | i | RWD |
FORD | RANGER | 01/2011 | 01/2015 | Cab Chassis | PX | GBVAF | 2.5L | Petrol | i | RWD |
FORD | RANGER | 01/2011 | 01/2015 | Cab Chassis | PX | GBVAK | 2.5L | Petrol | i | RWD |
FORD | RANGER | 01/2011 | 01/2015 | Ute | PX | P5AT | 3.2L | Diesel | XLT HI-RIDER | Manual RWD |
FORD | RANGER | 01/2011 | 01/2015 | Ute | PX | P5AT | 3.2L | Diesel | XL| XLT | Manual 4WD |
FORD | RANGER | 01/2011 | 01/2015 | Ute | PX | GBVAF | 2.5L | Petrol | i | RWD |
FORD | RANGER | 01/2011 | 01/2015 | Ute | PX | GBVAL | 2.5L | Petrol | i | RWD |
FORD | RANGER | 01/2011 | 01/2015 | Ute | PX | GBVAK | 2.5L | Petrol | i | RWD |
FORD | RANGER | 03/2014 | 09/2014 | Cab Chassis | PX | P5AT | 3.2L | Diesel | XL PLUS | Automatic/Manual 4WD |
FORD | RANGER | 03/2014 | 09/2014 | Ute | PX | P5AT | 3.2L | Diesel | XL PLUS | Automatic/Manual 4WD |
FORD | RANGER | 11/2011 | 04/2014 | Ute | PX | DP-AT | 2.5L | Petrol | i | RWD |
MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic/Manual 4WD |
MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic/Manual 4WD |
MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P4AT | 2.2L | Diesel | XT | Automatic/Manual RWD |
MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Manual RWD |
MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Manual RWD |
MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | Manual 4WD |
MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | Automatic/Manual RWD |
MAZDA | BT-50 | 07/2016 | 07/2020 | Ute | UR | P5AT | 3.2L | Diesel | XT, GT, XTR | Automatic/Manual 4WD |
MAZDA | BT-50 | 07/2016 | 07/2020 | Ute | UR | P5AT | 3.2L | Diesel | XT, XTR | Automatic/Manual RWD |
MAZDA | BT-50 | 07/2016 | 07/2020 | Ute | UR | P5AT | 3.2L | Diesel | XTR FREESTYLE CAB | Manual 4WD |
MAZDA | BT-50 | 01/2016 | 10/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | with DPF | AWD |
MAZDA | BT-50 | 01/2016 | 10/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | with DPF | RWD |
MAZDA | BT-50 | 01/2016 | 10/2020 | Cab Chassis | UR | P4AT | 2.2L | Diesel | with DPF | RWD |
MAZDA | BT-50 | 01/2016 | 10/2020 | Ute | UR | P5AT | 3.2L | Diesel | with DPF | AWD |
MAZDA | BT-50 | 01/2016 | 10/2020 | Ute | UR | P5AT | 3.2L | Diesel | with DPF | Automatic/Manual RWD |
MAZDA | BT-50 | 11/2011 | 06/2020 | Ute | B22, B32, UP, UR | P5-AT | 3.2L | Diesel | MZ-CD | AWD |
MAZDA | BT-50 | 11/2011 | 06/2020 | Ute | B22, B32, UP, UR | P5-AT | 3.2L | Diesel | MZ-CD | RWD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic/Manual 4WD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | 4WD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | RWD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Cab Chassis | UR | P4AT | 2.2L | Diesel | XT | RWD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | RWD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | Manual 4WD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | RWD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Ute | UR | P5AT | 3.2L | Diesel | XT, GT, XTR | Automatic/Manual 4WD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Ute | UR | P5AT | 3.2L | Diesel | XT, XTR | Automatic/Manual RWD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Ute | UR | P5AT | 3.2L | Diesel | XTR FREESTYLE CAB | Manual 4WD |
MAZDA | BT-50 | 01/2015 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | AWD | |
MAZDA | BT-50 | 01/2015 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | RWD | |
MAZDA | BT-50 | 01/2015 | 06/2016 | Cab Chassis | UR | P4AT | 2.2L | Diesel | RWD | |
MAZDA | BT-50 | 01/2015 | 06/2016 | Ute | UR | P5AT | 3.2L | Diesel | AWD | |
MAZDA | BT-50 | 01/2015 | 06/2016 | Ute | UR | P5AT | 3.2L | Diesel | RWD | |
MAZDA | BT-50 | 04/2012 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual RWD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P5-AT | 3.2L | Diesel | MZ-CD | AWD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P5-AT | 3.2L | Diesel | MZ-CD | RWD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P4-AT | 2.2L | Diesel | MZ-CD | RWD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual 4WD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P4AT | 2.2L | Diesel | XT | Automatic/Manual RWD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual RWD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | 4WD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | RWD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT| XTR FREESTYLE | Automatic/Manual 4WD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | UP | P5AT | 3.2L | Diesel | GT, XT, XTR | Automatic/Manual 4WD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | B22, B32, UP, UR | P4-AT | 2.2L | Diesel | MZ-CD | RWD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | UP | 2.2L | Diesel | MZ-CD | RWD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | UP | 3.2L | Diesel | MZ-CD | RWD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | UP | P5AT | 3.2L | Diesel | XT, XTR | Automatic/Manual RWD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | UP | P5AT | 3.2L | Diesel | XTR FREESTYLE CAB | 4WD |
Reviews
There are no reviews yet.