Description
Erich Jaeger Towbar Wiring to suit Volkswagen Amarok (09/2010 – on)
- 7P/12V Socket Flat IP Rated
Towbar CAN-Bus Harness – VW Amarok – Suits models with Tow Preparation only. Dealer coding may be required for reverse sensor cutoff
$0.00 inc. GST
Out of stock
Diagnostic Coding | May be Required |
---|---|
Reverse Sensor Cut Off | Automatic |
Fitting Time Approx | 1 hr |
Fog Cut Off | Automatic |
Wiring Option | Direct Fit CAN-Bus Harness suits Vehicles with Tow Prep |
MAKE | MODEL | FROM | TO | BODY | SERIES | ENGINE | VARIANT | DRIVETRAIN |
---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | AMAROK | 02/2017 | Ute | 2H | CSHA | 2.0L | Diesel | TDI420 | AWD | |
VOLKSWAGEN | AMAROK | 02/2017 | Ute | 2H | CSHA | 2.0L | Diesel | TDI420 | RWD | |
VOLKSWAGEN | AMAROK | 09/2016 | Ute | 2H | DDXC | 3.0L | Diesel | V6 TDI550 | Automatic 4WD | |
VOLKSWAGEN | AMAROK | 09/2016 | Ute | 2H | DDXC | 3.0L | Diesel | V6 TDI550 | AWD | |
VOLKSWAGEN | AMAROK | 01/2013 | Ute | 2H | 2.0L | Diesel | BiTDI | AWD | |
VOLKSWAGEN | AMAROK | 01/2013 | Ute | 2H | 2.0L | Diesel | BiTDI | RWD | |
VOLKSWAGEN | AMAROK | 01/2013 | Ute | 2H | CNEA | 2.0L | Diesel | TDI400 | Automatic/Manual 4WD | |
VOLKSWAGEN | AMAROK | 07/2012 | Ute | 2H | CSHA | 2.0L | Diesel | TDI420 | Automatic 4WD | |
VOLKSWAGEN | AMAROK | 11/2011 | Ute | 2H | CNEA, CSHA | 2.0L | Diesel | BiTDI 4motion | AWD | |
VOLKSWAGEN | AMAROK | 09/2011 | Cab Chassis | 2H | CDCA | 2.0L | Diesel | TDI | AWD | |
VOLKSWAGEN | AMAROK | 09/2011 | Cab Chassis | 2H | 2.0L | Diesel | TDI | AWD | |
VOLKSWAGEN | AMAROK | 09/2011 | Cab Chassis | 2H | 2.0L | Diesel | TDI | AWD | |
VOLKSWAGEN | AMAROK | 09/2011 | Cab Chassis | 2H | 2.0L | Diesel | TDI | RWD | |
VOLKSWAGEN | AMAROK | 09/2011 | Cab Chassis | 2H | 2.0L | Diesel | TDI | RWD | |
VOLKSWAGEN | AMAROK | 09/2011 | Cab Chassis | 2H | 2.0L | Diesel | TDI | RWD | |
VOLKSWAGEN | AMAROK | 09/2011 | Cab Chassis | 2H | 2.0L | Diesel | TDI | RWD | |
VOLKSWAGEN | AMAROK | 09/2010 | Ute | 2H | 2.0L | Diesel | BiTDI | RWD | |
VOLKSWAGEN | AMAROK | 11/2011 | 07/2019 | Ute | 2H | CNEA, CSHA | 2.0L | Diesel | BiTDI | RWD |
VOLKSWAGEN | AMAROK | 01/2015 | 02/2017 | Ute | 2H | CSHA | 2.0L | Diesel | TDI420 | Automatic 4WD |
VOLKSWAGEN | AMAROK | 01/2013 | 01/2017 | Ute | 2H | CNFB | 2.0L | Diesel | TDI340 | Manual RWD |
VOLKSWAGEN | AMAROK | 01/2013 | 01/2017 | Ute | 2H | CNEA | 2.0L | Diesel | TDI400 | Manual 4WD |
VOLKSWAGEN | AMAROK | 07/2012 | 08/2016 | Ute | 2H | CNFB | 2.0L | Diesel | TDI | RWD |
VOLKSWAGEN | AMAROK | 01/2013 | 01/2015 | Ute | 2H | CNFB | 2.0L | Diesel | TDI340 | Manual RWD |
VOLKSWAGEN | AMAROK | 01/2013 | 01/2015 | Ute | 2H | CNEA | 2.0L | Diesel | TDI400 | Manual RWD |
VOLKSWAGEN | AMAROK | 07/2012 | 01/2015 | Ute | 2H | CFPA | 2.0L | Petrol | TSI300 | Manual RWD |
VOLKSWAGEN | AMAROK | 02/2012 | 00/2015 | Ute | 2H | CFPA | 2.0L | Petrol | TSI300 | Manual RWD |
VOLKSWAGEN | AMAROK | 02/2010 | 10/2014 | Ute | 2H | CFPA | 2.0L | Petrol | TSI | RWD |
VOLKSWAGEN | AMAROK | 07/2012 | 01/2013 | Ute | 2H | CDBA | 2.0L | Diesel | TDI340 | Manual RWD |
VOLKSWAGEN | AMAROK | 07/2012 | 01/2013 | Ute | 2H | CDCA | 2.0L | Diesel | TDI400 | Manual 4WD |
VOLKSWAGEN | AMAROK | 05/2012 | 10/2013 | Ute | 2H | CDBA, CNFA | 2.0L | Diesel | TDI 4motion | AWD |
VOLKSWAGEN | AMAROK | 09/2011 | 01/2013 | Ute | 2H | CNFA | 2.0L | Diesel | TDI | AWD |
VOLKSWAGEN | AMAROK | 09/2011 | 01/2013 | Ute | 2H | CNFA | 2.0L | Diesel | TDI | RWD |
VOLKSWAGEN | AMAROK | 05/2011 | 00/2013 | Ute | 2H | CDBA | 2.0L | Diesel | TDI340 | Manual RWD |
VOLKSWAGEN | AMAROK | 02/2011 | 00/2013 | Ute | 2H | CDCA | 2.0L | Diesel | TDI400 | Manual 4WD |
VOLKSWAGEN | AMAROK | 02/2011 | 01/2013 | Ute | 2H | CDCA | 2.0L | Diesel | TDI400 | Manual RWD |
VOLKSWAGEN | AMAROK | 09/2010 | 10/2013 | Ute | 2H | CDBA, CNFA | 2.0L | Diesel | TDI | RWD |
VOLKSWAGEN | AMAROK | 09/2010 | 08/2012 | Ute | 2H | CDCA | 2.0L | Diesel | BiTDI | RWD |
VOLKSWAGEN | AMAROK | 09/2010 | 08/2011 | Ute | 2H | CDCA | 2.0L | Diesel | BiTDI 4motion | AWD |
Reviews
There are no reviews yet.