Description
Towbar Direct Fit Harness – FORD FALCON FG Sedan, No Reverse Sensors
$41.99 inc. GST
23 in stock
Reverse Sensor Cut Off | Not Applicable |
---|---|
Diagnostic Coding | Not Required |
Fog Cut Off | Not Applicable |
Wiring Option | Direct Fit Wiring Harness |
MAKE | MODEL | FROM | TO | BODY | SERIES | ENGINE | VARIANT | DRIVETRAIN |
---|---|---|---|---|---|---|---|---|
FORD | FALCON | 01/2016 | 10/2016 | Sedan | FG X | BARRA 325T | 4.0L | Petrol | XR6 SPRINT | RWD |
FORD | FALCON | 01/2016 | 10/2016 | Sedan | FG X | BOSS 345 | 5.0L | Petrol | XR8 SPRINT | RWD |
FORD | FALCON | 12/2014 | 10/2016 | Sedan | FG X | DURATEC | 2.0L | Petrol | ECOBOOST | Automatic RWD |
FORD | FALCON | 12/2014 | 10/2016 | Sedan | FG X | DURATEC | 2.0L | Petrol | G6E ECOBOOST | Automatic RWD |
FORD | FALCON | 12/2014 | 10/2016 | Sedan | FG X | ECOLPI | 4.0L | LPG | LPI | Automatic/Manual RWD |
FORD | FALCON | 12/2014 | 10/2016 | Sedan | FG X | ECOLPI | 4.0L | LPG | XR6 LPI | Automatic/Manual RWD |
FORD | FALCON | 12/2014 | 10/2016 | Sedan | FG X | BARRA 270T | 4.0L | Petrol | XR6T | Automatic/Manual RWD |
FORD | FALCON | 12/2014 | 10/2016 | Sedan | FG X | BARRA 195 | 4.0L | Petrol | XR6| G6E | Automatic/Manual RWD |
FORD | FALCON | 12/2014 | 10/2016 | Sedan | FG X | BOSS 335 | 5.0L | Petrol | XR8 | Automatic/Manual RWD |
FORD | FALCON | 11/2014 | 10/2016 | Sedan | FG X | 2.0L | Petrol | i | RWD |
FORD | FALCON | 11/2014 | 10/2016 | Sedan | FG X | BARRA 198 | 4.0L | LPG | i EcoLPI, XR6, G6E | RWD |
FORD | FALCON | 11/2014 | 10/2016 | Sedan | FG X | 5.0L | Petrol | i V8 XR8 | RWD |
FORD | FALCON | 11/2014 | 10/2016 | Sedan | FG X | BARRA 270T | 4.0L | Petrol | i XR6 Turbo | RWD |
FORD | FALCON | 11/2014 | 10/2016 | Sedan | FG X | BARRA 195 | 4.0L | Petrol | i XR6, G6E | RWD |
FORD | FALCON | 01/2012 | 01/2014 | Sedan | FG | 2.0L | Petrol | EcoBoost | RWD |
FORD | FALCON | 01/2012 | 01/2014 | Sedan | FG | DURATEC | 2.0L | Petrol | G6E ECOBOOST | Automatic RWD |
FORD | FALCON | 01/2012 | 01/2014 | Sedan | FG | DURATEC | 2.0L | Petrol | XT| G6 ECOBOOST | Automatic RWD |
FORD | FALCON | 07/2011 | 10/2014 | Sedan | FG | ECOLPI | 4.0L | LPG | G6E LPI | Automatic/Manual RWD |
FORD | FALCON | 07/2011 | 11/2014 | Sedan | FG | ECOLPI | 4.0L | LPG | XR6 LPI | Automatic/Manual RWD |
FORD | FALCON | 07/2011 | 10/2014 | Sedan | FG | ECOLPI | 4.0L | LPG | XT, G6 LPI | Automatic/Manual RWD |
FORD | FALCON | 08/2010 | 12/2014 | Sedan | FG | ECOLPI | 4.0L | Petrol | EcoLPi G6/XR6/G6E | RWD |
FORD | FALCON | 05/2008 | 11/2014 | Sedan | FG | BARRA 195 | 4.0L | Petrol | XR6, G6E | Automatic/Manual RWD |
FORD | FALCON | 05/2008 | 11/2014 | Sedan | FG | BARRA 270T | 4.0L | Petrol | XR6T, G6ET | Automatic/Manual RWD |
FORD | FALCON | 05/2008 | 11/2014 | Sedan | FG | BARRA 195 | 4.0L | Petrol | XT, G6 | Automatic/Manual RWD |
FORD | FALCON | 02/2008 | 12/2014 | Sedan | FG | BARRA 156 | 4.0L | LPG | LPG | RWD |
FORD | FALCON | 02/2008 | 12/2014 | Sedan | FG | BARRA 195 | 4.0L | Petrol | i G6/XR6 | RWD |
FORD | FALCON | 02/2008 | 12/2014 | Sedan | FG | BARRA 270T | 4.0L | Petrol | i Turbo G6/XR6 | RWD |
FORD | FALCON | 11/2009 | 06/2011 | Sedan | FG | BARRA E-GAS | 4.0L | LPG | XR6 LPG | Automatic/Manual RWD |
FORD | FALCON | 05/2008 | 06/2011 | Sedan | FG | BARRA E-GAS | 4.0L | LPG | G6E LPG | Automatic/Manual RWD |
FORD | FALCON | 05/2008 | 06/2011 | Sedan | FG | BARRA E-GAS | 4.0L | LPG | XT, G6 LPG | Automatic/Manual RWD |
FORD | FALCON | 01/2008 | 01/2011 | Sedan | FG | BOSS 290 | 5.4L | Petrol | XR8 | Automatic/Manual RWD |
FORD | FALCON | 01/2008 | 01/2011 | Sedan | FG | Boss 290 | 5.4L | Petrol | i V8 XR8 | RWD |
Reviews
There are no reviews yet.