Description
TAG Towbar Wiring Direct Fit ECU – Holden Commodore VE Ute, ECM Box with Reverse Sensors
(FACTORY FITTED SENSORS deactivated only)
(FACTORY FITTED SENSORS deactivated only)
$319.00 inc. GST
Out of stock
Fog Cut Off | Not Applicable |
---|---|
Fitting Time Approx | 1 hr |
Reverse Sensor Cut Off | Automatic |
Diagnostic Coding | Not Applicable |
Wiring Option | Direct Fit ECU |
MAKE | MODEL | FROM | TO | BODY | SERIES | ENGINE | VARIANT | DRIVETRAIN |
---|---|---|---|---|---|---|---|---|
HOLDEN | COMMODORE | 01/2012 | 05/2013 | Ute | VE | LWR | 3.6L | LPG | i V6 LPG | RWD |
HOLDEN | COMMODORE | 02/2012 | 04/2013 | Ute | VE | LWR | 3.6L | LPG | LPG | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/2011 | 04/2013 | Ute | VE | LFX | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/2010 | 04/2013 | Ute | VE | LFW | 3.0L | Petrol | Automatic RWD | |
HOLDEN | COMMODORE | 09/2010 | 04/2013 | Ute | VE | L77 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic RWD |
HOLDEN | COMMODORE | 09/2010 | 04/2013 | Ute | VE | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
HOLDEN | COMMODORE | 09/2010 | 05/2013 | Ute | VE | H7, LY7 | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 01/2010 | 01/2013 | Ute | VE | LFW | 3.0L | Petrol | SIDI | RWD |
HOLDEN | COMMODORE | 09/2009 | 10/2013 | Ute | VE | H7, LY7 | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 09/2009 | 10/2013 | Ute | VE | LFX, LLT | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 09/2007 | 04/2013 | Ute | VE | LE0 (HB) | 3.6L | Petrol/LPG | OMEGA | Automatic RWD |
HOLDEN | COMMODORE | 09/2007 | 10/2013 | Ute | VE | HB, HN, LE0, LW2(218CUV6) | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 09/2007 | 10/2013 | Ute | VE | HN, LE0, LW2(218CUV6) | 3.6L | Petrol/LPG | i V6 Dual Fuel LPG | RWD |
HOLDEN | COMMODORE | 09/2007 | 10/2013 | Ute | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 09/2009 | 08/2011 | Ute | VE | LLT | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/2007 | 08/2011 | Ute | VE | LW2 (HN) | 3.6L | LPG | OMEGA LPG | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/2007 | 08/2011 | Ute | VE | LY7 (H7) | 3.6L | Petrol | OMEGA, SV6 | Automatic/Manual RWD |
HOLDEN | COMMODORE | 11/2008 | 08/2010 | Ute | VE | L76 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/2007 | 08/2010 | Ute | VE | L98 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/2007 | 09/2010 | Ute | VE | L76 | 6.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 09/2007 | 10/2008 | Ute | VE | HB, LE0 | 3.6L | Petrol | i V6 | RWD |
HSV | MALOO | 08/2012 | 05/2013 | Ute | VE | LS3 | 6.2L | Petrol | Automatic/Manual RWD | |
HSV | MALOO | 08/2012 | 05/2013 | Ute | VE | LS3 | 6.2L | LPG | LPG | Automatic/Manual RWD |
HSV | MALOO | 04/2008 | 05/2013 | Ute | VE | LS3(376CUV8) | 6.2L | Petrol | i V8 | RWD |
HSV | MALOO | 10/2007 | 03/2008 | Ute | VE | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
HSV | MALOO GXP | 02/2010 | 08/2011 | Ute | VE | LS3 | 6.2L | Petrol | Automatic/Manual RWD | |
HSV | MALOO R8 | 09/2010 | 05/2013 | Ute | VE | LS3 | 6.2L | LPG | LPG | Automatic/Manual RWD |
HSV | MALOO R8 | 04/2008 | 05/2013 | Ute | VE | LS3 | 6.2L | Petrol | SV BLACK EDITION | Automatic/Manual RWD |
HSV | MALOO R8 | 10/2007 | 03/2008 | Ute | VE | LS2 | 6.0L | Petrol | Automatic/Manual RWD |
Reviews
There are no reviews yet.