Description
Towbar Direct Fit Harness without Reverse Sensors
$95.00 inc. GST
Out of stock
Fitting Time Approx | 0.75 hr |
---|---|
Reverse Sensor Cut Off | Not Applicable |
Diagnostic Coding | Not Required |
Fog Cut Off | Not Applicable |
Wiring Option | Direct Fit Wiring Harness |
MAKE | MODEL | FROM | TO | BODY | SERIES | ENGINE | VARIANT | DRIVETRAIN |
---|---|---|---|---|---|---|---|---|
HYUNDAI | iLoad | 01/2009 | Van | TQ | G4KG | 2.4L | Petrol | 3S LIFTBACK 12/16 --> | Automatic/Manual RWD | |
HYUNDAI | iLoad | 01/2012 | 04/2018 | Van | TQ | D4CB | 2.5L | Diesel | RWD | |
HYUNDAI | iLoad | 01/2009 | 04/2018 | Van | TQ | D4CB-W | 2.5L | Diesel | CRDi | RWD |
HYUNDAI | iLoad | 01/2008 | 04/2018 | Van | TQ | G4KG | 2.4L | Petrol | RWD | |
HYUNDAI | iLoad | 01/2008 | 04/2018 | Van | TQ | D4CB | 2.5L | Diesel | CRDi | RWD |
HYUNDAI | iLoad | 01/2012 | 01/2016 | Van | TQ | D4CB | 2.5L | Diesel | Automatic/Manual RWD | |
HYUNDAI | iLoad | 01/2009 | 08/2012 | Van | TQ | D4CB | 2.5L | Diesel | Automatic/Manual RWD | |
HYUNDAI | iLoad | 02/2008 | 12/2009 | Van | TQ | G4KG | 2.4L | Petrol | Automatic/Manual RWD | |
HYUNDAI | iLoad | 02/2008 | 12/2009 | Van | TQ | D4CB | 2.5L | Diesel | Automatic/Manual RWD | |
HYUNDAI | iMAX | 02/2008 | Bus | TQ | G4KG | 2.4L | Petrol | Automatic RWD | ||
HYUNDAI | iMAX | 08/2012 | 04/2018 | Bus | TQ | D4CB | 2.5L | Diesel | RWD | |
HYUNDAI | iMAX | 07/2008 | 04/2018 | Bus | TQ | D4CB | 2.5L | Diesel | CRDI | RWD |
HYUNDAI | iMAX | 02/2008 | 04/2018 | Bus | TQ | D4CB | 2.5L | Diesel | CRDi | RWD |
HYUNDAI | iMAX | 02/2008 | 04/2018 | Bus | TQ | G4KG | 2.4L | Petrol | i | RWD |
HYUNDAI | iMAX | 08/2012 | 01/2016 | Bus | TQ | D4CB | 2.5L | Diesel | Automatic/Manual RWD | |
HYUNDAI | iMAX | 02/2008 | 01/2012 | Bus | TQ | D4CB | 2.5L | Diesel | Automatic/Manual RWD |
Reviews
There are no reviews yet.