Description
TAG Light Duty Towbars are designed and manufactured in Australia and feature:
- Factory Mounting Points for ease of fitment
- Durable Powder-Coated Finish
- Flat Fixed 2-Bolt Tow Ball Mount
- TAG Limited Lifetime Warranty
$305.00 inc. GST
2 in stock
Weight | 16.0 kg |
---|---|
Exposure | Concealed |
Coating | Enamel-Dipped |
Fitting Time Approx | 1 hr |
Towing Capacity | 1600 |
Hitch Type | Flat Fixed 2 Bolt |
Towbar Class | Standard Duty |
Remove Bumper | Yes |
Ball Weight | 160 |
Tow Ball Mount | L264 |
Bumper Cut Out Required | Yes |
Fits Vehicle Year From Month | 10 |
Notes | Will not fit Fairlane, G220 Model. Will not fit dedicated LPG models. |
MAKE | MODEL | FROM | TO | BODY | SERIES | ENGINE | VARIANT | DRIVETRAIN |
---|---|---|---|---|---|---|---|---|
FORD | FALCON | 01/2016 | 10/2016 | Sedan | FG X | BARRA 325T | 4.0L | Petrol | XR6 SPRINT | RWD |
FORD | FALCON | 01/2016 | 10/2016 | Sedan | FG X | BOSS 345 | 5.0L | Petrol | XR8 SPRINT | RWD |
FORD | FALCON | 12/2014 | 10/2016 | Sedan | FG X | DURATEC | 2.0L | Petrol | ECOBOOST | Automatic RWD |
FORD | FALCON | 12/2014 | 10/2016 | Sedan | FG X | DURATEC | 2.0L | Petrol | G6E ECOBOOST | Automatic RWD |
FORD | FALCON | 12/2014 | 10/2016 | Sedan | FG X | BARRA 270T | 4.0L | Petrol | XR6T | Automatic/Manual RWD |
FORD | FALCON | 12/2014 | 10/2016 | Sedan | FG X | BARRA 195 | 4.0L | Petrol | XR6| G6E | Automatic/Manual RWD |
FORD | FALCON | 12/2014 | 10/2016 | Sedan | FG X | BOSS 335 | 5.0L | Petrol | XR8 | Automatic/Manual RWD |
FORD | FALCON | 11/2014 | 10/2016 | Sedan | FG X | 2.0L | Petrol | i | RWD |
FORD | FALCON | 11/2014 | 10/2016 | Sedan | FG X | 5.0L | Petrol | i V8 XR8 | RWD |
FORD | FALCON | 11/2014 | 10/2016 | Sedan | FG X | BARRA 270T | 4.0L | Petrol | i XR6 Turbo | RWD |
FORD | FALCON | 11/2014 | 10/2016 | Sedan | FG X | BARRA 195 | 4.0L | Petrol | i XR6, G6E | RWD |
FORD | FALCON | 01/2012 | 10/2014 | Sedan | FG | 2.0L | Petrol | EcoBoost | RWD |
FORD | FALCON | 01/2012 | 10/2014 | Sedan | FG | DURATEC | 2.0L | Petrol | G6E ECOBOOST | Automatic RWD |
FORD | FALCON | 01/2012 | 10/2014 | Sedan | FG | DURATEC | 2.0L | Petrol | XT| G6 ECOBOOST | Automatic RWD |
FORD | FALCON | 05/2008 | 10/2014 | Sedan | FG | BARRA 195 | 4.0L | Petrol | XR6, G6E | Automatic/Manual RWD |
FORD | FALCON | 05/2008 | 10/2014 | Sedan | FG | BARRA 270T | 4.0L | Petrol | XR6T, G6ET | Automatic/Manual RWD |
FORD | FALCON | 02/2008 | 10/2014 | Sedan | FG | BARRA 195 | 4.0L | Petrol | i G6/XR6 | RWD |
FORD | FALCON | 02/2008 | 10/2014 | Sedan | FG | BARRA 270T | 4.0L | Petrol | i Turbo G6/XR6 | RWD |
FORD | FALCON | 01/2008 | 10/2011 | Sedan | FG | BOSS 290 | 5.4L | Petrol | XR8 | Automatic/Manual RWD |
FORD | FALCON | 01/2008 | 10/2011 | Sedan | FG | Boss 290 | 5.4L | Petrol | i V8 XR8 | RWD |
FORD | FALCON | 10/2005 | 10/2008 | Sedan | BF | BARRA 156 | 4.0L | LPG | RWD | |
FORD | FALCON | 10/2005 | 10/2008 | Sedan | BF | BARRA 190 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
FORD | FALCON | 10/2005 | 10/2008 | Sedan | BF | BARRA 245T | 4.0L | Petrol | XR6T | Automatic/Manual RWD |
FORD | FALCON | 10/2005 | 10/2008 | Sedan | BF | BARRA 190 | 4.0L | Petrol | XT | Automatic RWD |
FORD | FALCON | 10/2005 | 10/2008 | Sedan | BF | BARRA 230 | 5.4L | Petrol | XT | Automatic/Manual RWD |
FORD | FALCON | 10/2005 | 10/2008 | Sedan | BF | BARRA 190 | 4.0L | Petrol | i XR6 | RWD |
FORD | FALCON | 10/2005 | 10/2008 | Sedan | BF | BARRA 245T | 4.0L | Petrol | i XR6 Turbo | RWD |
FORD | FALCON | 01/2005 | 10/2008 | Sedan | BF | BOSS 260 | 5.4L | Petrol | XR8 | Automatic/Manual RWD |
FORD | FALCON | 01/2005 | 10/2008 | Sedan | BF | BARRA 190 | 4.0L | Petrol | i | RWD |
FORD | FALCON | 01/2005 | 10/2008 | Sedan | BF | 5.4L | Petrol | i V8 | RWD |
FORD | FALCON | 01/2005 | 10/2008 | Sedan | BF | Boss 260 | 5.4L | Petrol | i V8 XR8 | RWD |
FORD | FALCON | 01/2005 | 10/2008 | Sedan | BF | 4.0L | Petrol | i XR6 | RWD |
FORD | FALCON | 01/2003 | 10/2005 | Sedan | BA | BARRA 220 | 5.4L | Petrol | SR| XT | Automatic/Manual RWD |
FORD | FALCON | 01/2003 | 10/2005 | Sedan | BA | BOSS 260 | 5.4L | Petrol | XR8 | Automatic/Manual RWD |
FORD | FALCON | 01/2003 | 10/2005 | Sedan | BA | Boss 260 | 5.4L | Petrol | i V8 XR8 | RWD |
FORD | FALCON | 09/2002 | 10/2005 | Sedan | BA | BARRA 182 | 4.0L | Petrol | CLASSIC, FUTURA, SR,XT | Automatic/Manual RWD |
FORD | FALCON | 09/2002 | 10/2005 | Sedan | BA | BARRA 182 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
FORD | FALCON | 09/2002 | 10/2005 | Sedan | BA | BARRA 240T | 4.0L | Petrol | XR6T | Automatic/Manual RWD |
FORD | FALCON | 09/2002 | 10/2005 | Sedan | BA | BARRA 182 | 4.0L | Petrol | i XR6 | RWD |
FORD | FALCON | 09/2002 | 10/2005 | Sedan | BA | BARRA 240T | 4.0L | Petrol | i XR6 Turbo | RWD |
FORD | FALCON | 01/2002 | 10/2005 | Sedan | BA | BARRA 182 | 4.0L | Petrol | i | RWD |
FORD | FALCON | 01/2002 | 10/2005 | Sedan | BA | BARRA 220 | 5.4L | Petrol | i V8 | RWD |
FORD | FALCON | 01/2002 | 10/2005 | Sedan | BA | 4.0L | Petrol | i XR6 | RWD |
MAKE | MODEL | FROM | TO | BODY | SERIES | ENGINE | VARIANT | DRIVETRAIN |
---|---|---|---|---|---|---|---|---|
FORD | FAIRMONT | 01/2006 | 04/2008 | Sedan | BF | BARRA E-GAS | 4.0L | LPG | LPG | Automatic RWD |
FORD | FAIRMONT | 01/2005 | 04/2008 | Sedan | BF | BARRA 190 | 4.0L | Petrol | Automatic RWD | |
FORD | FAIRMONT | 01/2005 | 04/2008 | Sedan | BF | BARRA 230 | 5.4L | Petrol | Automatic RWD | |
FORD | FAIRMONT | 01/2005 | 04/2008 | Sedan | BF | BARRA 156 | 4.0L | Petrol | LPG | RWD |
FORD | FAIRMONT | 01/2005 | 04/2008 | Sedan | BF | BARRA 190 | 4.0L | Petrol | i | RWD |
FORD | FAIRMONT | 01/2005 | 04/2008 | Sedan | BF | BARRA 245T | 4.0L | Petrol | i Turbo | RWD |
FORD | FAIRMONT | 01/2005 | 04/2008 | Sedan | BF | 5.4L | Petrol | i V8 | RWD |
FORD | FAIRMONT | 01/2002 | 04/2005 | Sedan | BA | BARRA 182 | 4.0L | Petrol | Automatic RWD | |
FORD | FAIRMONT | 01/2002 | 04/2005 | Sedan | BA | BARRA 220 | 5.4L | Petrol | Automatic RWD | |
FORD | FAIRMONT | 01/2002 | 04/2005 | Sedan | BA | BARRA 182 | 4.0L | Petrol | i | RWD |
FORD | FAIRMONT | 01/2002 | 04/2005 | Sedan | BA | BARRA 220 | 5.4L | Petrol | i V8 | RWD |
$17.99 inc. GST
Add to cart
Reviews
There are no reviews yet.