Description
Towbar Direct Fit Harness – HOLDEN COMMODORE VE Sedan, ECM BOX
$199.00 inc. GST
23 in stock
Reverse Sensor Cut Off | Not Applicable |
---|---|
Fog Cut Off | Not Applicable |
Diagnostic Coding | Not Required |
Fitting Time Approx | 0.5 hr |
Wiring Option | Direct Fit ECU |
MAKE | MODEL | FROM | TO | BODY | SERIES | ENGINE | VARIANT | DRIVETRAIN |
---|---|---|---|---|---|---|---|---|
HOLDEN | CAPRICE | 01/2006 | 01/2009 | Sedan | WM | LY7 (H7) | 3.6L | Petrol | i V6 | RWD |
HOLDEN | CAPRICE | 01/2006 | 01/2008 | Sedan | WM | LS2 | 6.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 02/2012 | 12/2013 | Sedan | VE | LWR | 3.6L | LPG | BERLINA LPG | Automatic/Manual RWD |
HOLDEN | COMMODORE | 02/2012 | 12/2013 | Sedan | VE | LWR | 3.6L | LPG | LPG | Automatic/Manual RWD |
HOLDEN | COMMODORE | 02/2012 | 12/2013 | Wagon | VE | LWR | 3.6L | LPG | BERLINA LPG | Automatic/Manual RWD |
HOLDEN | COMMODORE | 02/2012 | 12/2013 | Wagon | VE | LWR | 3.6L | LPG | LPG | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/2011 | 12/2013 | Sedan | VE | LFX | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/2011 | 12/2013 | Wagon | VE | LFX | 3.6L | Petrol | SV6 SPORTWAGON | Automatic RWD |
HOLDEN | COMMODORE | 09/2010 | 12/2013 | Sedan | VE | LFW | 3.0L | Petrol | Automatic RWD | |
HOLDEN | COMMODORE | 09/2010 | 12/2013 | Sedan | VE | LFW | 3.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | L77 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic RWD |
HOLDEN | COMMODORE | 09/2010 | 12/2013 | Wagon | VE | LFW | 3.0L | Petrol | Automatic RWD | |
HOLDEN | COMMODORE | 09/2010 | 12/2013 | Wagon | VE | LFW | 3.0L | Petrol | BERLINA | Automatic RWD |
HOLDEN | COMMODORE | 09/2010 | 04/2013 | Wagon | VE | L77 | 6.0L | Petrol | SS, SS-V SPORTWAGON | Manual RWD |
HOLDEN | COMMODORE | 09/2010 | 04/2013 | Wagon | VE | L77 (AFM) | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic RWD |
HOLDEN | COMMODORE | 09/2009 | 12/2013 | Sedan | VE | LY7 (H7) | 3.6L | Petrol | BERLINA | Automatic RWD |
HOLDEN | COMMODORE | 09/2009 | 12/2013 | Wagon | VE | LY7 (H7) | 3.6L | Petrol | BERLINA | Automatic RWD |
HOLDEN | COMMODORE | 01/2009 | 01/2013 | Sedan | VE | LF1 | 3.0L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 01/2009 | 01/2013 | Sedan | VE | HV | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 01/2009 | 01/2013 | Wagon | VE | LF1 | 3.0L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 01/2009 | 01/2013 | Wagon | VE | HV | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 04/2008 | 05/2013 | Wagon | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 03/2008 | 12/2013 | Wagon | VE | LE0 (HB) | 3.6L | Petrol/LPG | SPORTWAGON | Automatic RWD |
HOLDEN | COMMODORE | 03/2008 | 12/2013 | Wagon | VE | LY7 (H7) | 3.6L | Petrol | SPORTWAGON | Automatic RWD |
HOLDEN | COMMODORE | 01/2008 | 01/2013 | Wagon | VE | HB | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 01/2008 | 01/2013 | Wagon | VE | LY7 | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 01/2008 | 01/2013 | Wagon | VE | HN | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 08/2006 | 12/2013 | Sedan | VE | LE0 (HB) | 3.6L | Petrol/LPG | Automatic RWD | |
HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | L76, L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 01/2006 | 01/2013 | Sedan | VE | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 01/2006 | 01/2013 | Sedan | VE | HN | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 01/2006 | 01/2013 | Sedan | VE | HV | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 01/2006 | 01/2013 | Sedan | VE | HB | 3.6L | Petrol | i V6 Dual Fuel LPG | RWD |
HOLDEN | COMMODORE | 01/2006 | 01/2013 | Sedan | VE | 6.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 09/2009 | 12/2011 | Sedan | VE | LLT | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/2009 | 12/2011 | Wagon | VE | LLT | 3.6L | Petrol | SV6 SPORTWAGON | Automatic RWD |
HOLDEN | COMMODORE | 01/2007 | 01/2011 | Sedan | VE | 3.6L | Petrol | V6 OMEGA | RWD |
HOLDEN | COMMODORE | 09/2006 | 12/2011 | Sedan | VE | LW2 (HN) | 3.6L | LPG | BERLINA LPG | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/2006 | 12/2011 | Sedan | VE | LW2 (HN) | 3.6L | LPG | LPG | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/2009 | 12/2010 | Sedan | VE | LF1 | 3.0L | Petrol | Automatic RWD | |
HOLDEN | COMMODORE | 09/2009 | 12/2010 | Sedan | VE | LF1 | 3.0L | Petrol | BERLINA | Automatic RWD |
HOLDEN | COMMODORE | 09/2009 | 12/2010 | Wagon | VE | LF1 | 3.0L | Petrol | Automatic RWD | |
HOLDEN | COMMODORE | 09/2009 | 12/2010 | Wagon | VE | LF1 | 3.0L | Petrol | BERLINA | Automatic RWD |
HOLDEN | COMMODORE | 11/2008 | 01/2010 | Sedan | VE | L76 (AFM) | 6.0L | Petrol | BERLINA | Automatic RWD |
HOLDEN | COMMODORE | 11/2008 | 09/2010 | Sedan | VE | L76 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
HOLDEN | COMMODORE | 11/2008 | 08/2010 | Wagon | VE | L76 (AFM) | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic RWD |
HOLDEN | COMMODORE | 03/2008 | 08/2010 | Wagon | VE | L98 | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/2006 | 08/2010 | Sedan | VE | L98 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
HOLDEN | COMMODORE | 03/2008 | 12/2009 | Wagon | VE | LE0 (HB) | 3.6L | Petrol/LPG | BERLINA | Automatic RWD |
HOLDEN | COMMODORE | 08/2006 | 12/2009 | Sedan | VE | LE0 (HB) | 3.6L | Petrol/LPG | BERLINA | Automatic RWD |
HOLDEN | COMMODORE | 08/2006 | 12/2009 | Sedan | VE | LY7 (H7) | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/2006 | 10/2008 | Sedan | VE | L98 | 6.0L | Petrol | BERLINA | Automatic RWD |
HOLDEN | STATESMAN | 01/2006 | 01/2009 | Sedan | WM | LY7 | 3.6L | Petrol | i V6 | RWD |
HOLDEN | STATESMAN | 01/2006 | 01/2008 | Sedan | WM | L98 | 6.0L | Petrol | i V8 | RWD |
HSV | CLUBSPORT | 04/2008 | 05/2013 | Sedan | VE | LS3 | 6.2L | Petrol | i V8 | RWD |
HSV | CLUBSPORT | 08/2006 | 06/2008 | Sedan | VE | 6.0L | Petrol | i V8 | RWD |
Reviews
There are no reviews yet.