Description
TY HILUX 10/15-ON WITH ECU
$295.00 inc. GST
538 in stock
Weight | 1 kg |
---|---|
Dimensions | 37 × 43 × 16 cm |
Reverse Sensor Cut Off | Automatic |
Fitting Time Approx | 1 hr |
Diagnostic Coding | Not Applicable |
Fog Cut Off | Automatic |
Wiring Option | Direct Fit ECU |
MAKE | MODEL | FROM | TO | BODY | SERIES | ENGINE | VARIANT | DRIVETRAIN |
---|---|---|---|---|---|---|---|---|
TOYOTA | HILUX | 04/2018 | Ute | GUN126 | 1GD-FTV | 2.8L | Diesel | Rogue| Rugged| Rugged X | 4WD | |
TOYOTA | HILUX | 10/2015 | Cab Chassis | GUN126R | 1GD-FTV | 2.8L | Diesel | SR | AWD | |
TOYOTA | HILUX | 10/2015 | Cab Chassis | GUN123 | 1GD-FTV | 2.8L | Diesel | SR | RWD | |
TOYOTA | HILUX | 10/2015 | Cab Chassis | GUN125R | 2GD-FTV | 2.4L | Diesel | Workmate | AWD | |
TOYOTA | HILUX | 10/2015 | Cab Chassis | GUN122R | 2GD-FTV | 2.4L | Diesel | Workmate | RWD | |
TOYOTA | HILUX | 10/2015 | Ute | GUN126R | 1GD-FTV | 2.8L | Diesel | SR | AWD | |
TOYOTA | HILUX | 10/2015 | Ute | GUN136R | 1GD-FTV | 2.8L | Diesel | SR Hi-Rider | RWD | |
TOYOTA | HILUX | 10/2015 | Ute | GUN126R | 1GD-FTV | 2.8L | Diesel | SR5 | AWD | |
TOYOTA | HILUX | 10/2015 | Ute | GUN136R | 1GD-FTV | 2.8L | Diesel | SR5 Hi-Rider | RWD | |
TOYOTA | HILUX | 10/2015 | Ute | GUN125R | 2GD-FTV | 2.4L | Diesel | Workmate | AWD | |
TOYOTA | HILUX | 10/2015 | Ute | GUN122R | 2GD-FTV | 2.4L | Diesel | Workmate | RWD | |
TOYOTA | HILUX | 07/2015 | Cab Chassis | GUN112, GUN122 | 2GD-FTV | 2.4L | Diesel | VIII | RWD | |
TOYOTA | HILUX | 07/2015 | Cab Chassis | TGN121R | 2TR-FE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD | |
TOYOTA | HILUX | 07/2015 | Cab Chassis | TGN121 | 2TR-FE | 2.7L | Petrol | Workmate | RWD | |
TOYOTA | HILUX | 07/2015 | Ute | GUN1_ | 2.8L | Diesel | D | RWD | |
TOYOTA | HILUX | 07/2015 | Ute | TGN121R | 2TR-FE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD | |
TOYOTA | HILUX | 07/2015 | Ute | TGN121 | 2TR-FE | 2.7L | Petrol | Workmate | RWD | |
TOYOTA | HILUX | 05/2015 | Ute | TGN111, TGN121, TGN136 | 2TR-FE | 2.7L | Petrol | RWD | ||
TOYOTA | HILUX | 05/2015 | Ute | GUN1_ | 2.4L | Diesel | D | AWD | |
TOYOTA | HILUX | 05/2015 | Ute | GUN1_ | 2.4L | Diesel | D | RWD | |
TOYOTA | HILUX | 10/2015 | 04/2020 | Cab Chassis | GUN126R | 1GD-FTV | 2.8L | Diesel | SR | Automatic/Manual 4WD |
TOYOTA | HILUX | 10/2015 | 04/2020 | Cab Chassis | GUN126R | 1GD-FTV | 2.8L | Diesel | SR | Automatic/Manual 4WD |
TOYOTA | HILUX | 10/2015 | 04/2020 | Cab Chassis | GUN126R | 1GD-FTV | 2.8L | Diesel | SR EXTRA CAB | Automatic/Manual 4WD |
TOYOTA | HILUX | 10/2015 | 04/2020 | Cab Chassis | GUN125R | 2GD-FTV | 2.4L | Diesel | WORKMATE | Automatic/Manual 4WD |
TOYOTA | HILUX | 10/2015 | 04/2020 | Cab Chassis | GUN125R | 2GD-FTV | 2.4L | Diesel | WORKMATE EXTRA CAB | Automatic/Manual 4WD |
TOYOTA | HILUX | 10/2015 | 04/2020 | Ute | GUN126R | 1GD-FTV | 2.8L | Diesel | ROGUE, RUGGED, RUGGED X, SR5, SR5+ | Automatic/Manual 4WD |
TOYOTA | HILUX | 10/2015 | 04/2020 | Ute | GUN136R | 1GD-FTV | 2.8L | Diesel | SR HI-RIDER | Automatic/Manual RWD |
TOYOTA | HILUX | 10/2015 | 04/2020 | Ute | GUN125R | 2GD-FTV | 2.4L | Diesel | WORKMATE | Automatic/Manual 4WD |
TOYOTA | HILUX | 10/2015 | 04/2020 | Ute | GUN122R | 2GD-FTV | 2.4L | Diesel | WORKMATE | Manual RWD |
TOYOTA | HILUX | 07/2015 | 04/2020 | Ute | GUN126 | 1GD-FTV | 2.8L | Diesel | D | AWD |
TOYOTA | HILUX | 07/2015 | 04/2020 | Ute | GUN123, GUN13 | 1GD-FTV | 2.8L | Diesel | D | RWD |
TOYOTA | HILUX | 10/2015 | 05/2019 | Cab Chassis | GUN122R | 2GD-FTV | 2.4L | Diesel | WORKMATE | Manual RWD |
TOYOTA | HILUX | 01/2015 | 01/2019 | Ute | GUN123R | 1GD-FTV | 2.8L | Diesel | SR EXTRA CAB | RWD |
TOYOTA | HILUX | 01/2015 | 01/2019 | Ute | GUN126R | 1GD-FTV | 2.8L | Diesel | SR5 EXTRA CAB | 4WD |
TOYOTA | HILUX | 01/2015 | 01/2019 | Ute | GUN136R | 1GD-FTV | 2.8L | Diesel | SR5 HI-RIDER | Manual RWD |
TOYOTA | HILUX | 10/2015 | 09/2017 | Cab Chassis | GUN123R | 1GD-FTV | 2.8L | Diesel | SR | Manual RWD |
TOYOTA | HILUX | 07/2015 | 07/2017 | Ute | GGN125, GGN135 | 1GR-FE | 4.0L | Petrol | AWD | |
TOYOTA | HILUX | 07/2015 | 07/2017 | Ute | GGN120, GGN135 | 1GR-FE | 4.0L | Petrol | RWD | |
TOYOTA | HILUX | 07/2015 | 10/2017 | Ute | GGN125 | 1GR-FE | 4.0L | Petrol | SR | AWD |
TOYOTA | HILUX | 07/2015 | 10/2017 | Ute | GGN120 | 1GR-FE | 4.0L | Petrol | SR | RWD |
TOYOTA | HILUX | 07/2015 | 10/2017 | Ute | GGN125 | 1GR-FE | 4.0L | Petrol | SR5 | AWD |
TOYOTA | HILUX | 01/2015 | 10/2017 | Ute | GGN125R | 1GR-FE | 4.0L | Petrol | SR | 4WD |
TOYOTA | HILUX | 01/2015 | 10/2017 | Ute | GGN120R | 1GR-FE | 4.0L | Petrol | SR | RWD |
TOYOTA | HILUX | 01/2015 | 10/2017 | Ute | GGN125R | 1GR-FE | 4.0L | Petrol | SR5 | 4WD |
TOYOTA | HILUX | 01/2015 | 01/2015 | Ute | KUN112R | 2KD-FTV | 2.5L | Diesel | RWD |
Reviews
There are no reviews yet.