Description
TAG Light Duty Towbars are designed and manufactured in Australia and feature:
- Factory Mounting Points for ease of fitment
- Durable Powder-Coated Finish
- Flat Fixed 2-Bolt Tow Ball Mount
- TAG Limited Lifetime Warranty
$409.00 inc. GST
16 in stock
Weight | 15 kg |
---|---|
Exposure | Concealed |
Coating | Enamel-Dipped |
Tow Ball Mount | L269C |
Fitting Time Approx | 1 hr |
Bumper Cut Out Required | Yes |
Towing Capacity | 1600 |
Ball Weight | 160 |
Hitch Type | Flat Fixed 2 Bolt |
Towbar Class | Standard Duty |
Remove Bumper | Yes |
MAKE | MODEL | FROM | TO | BODY | SERIES | ENGINE | VARIANT | DRIVETRAIN |
---|---|---|---|---|---|---|---|---|
HOLDEN | COMMODORE | 02/2012 | 12/2013 | Sedan | VE | LWR | 3.6L | LPG | BERLINA LPG | Automatic/Manual RWD |
HOLDEN | COMMODORE | 02/2012 | 12/2013 | Sedan | VE | LWR | 3.6L | LPG | LPG | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/2011 | 12/2013 | Sedan | VE | LFX | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/2010 | 12/2013 | Sedan | VE | LFW | 3.0L | Petrol | Automatic RWD | |
HOLDEN | COMMODORE | 09/2010 | 12/2013 | Sedan | VE | LFW | 3.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | L77 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic RWD |
HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
HOLDEN | COMMODORE | 09/2009 | 12/2013 | Sedan | VE | LY7 (H7) | 3.6L | Petrol | BERLINA | Automatic RWD |
HOLDEN | COMMODORE | 01/2009 | 01/2013 | Sedan | VE | LF1 | 3.0L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 01/2009 | 01/2013 | Sedan | VE | HV | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 08/2006 | 12/2013 | Sedan | VE | LE0 (HB) | 3.6L | Petrol/LPG | Automatic RWD | |
HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | L76, L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 01/2006 | 01/2013 | Sedan | VE | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 01/2006 | 01/2013 | Sedan | VE | HN | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 01/2006 | 01/2013 | Sedan | VE | HV | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 01/2006 | 01/2013 | Sedan | VE | HB | 3.6L | Petrol | i V6 Dual Fuel LPG | RWD |
HOLDEN | COMMODORE | 01/2006 | 01/2013 | Sedan | VE | 6.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 09/2009 | 12/2011 | Sedan | VE | LLT | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
HOLDEN | COMMODORE | 01/2007 | 01/2011 | Sedan | VE | 3.6L | Petrol | V6 OMEGA | RWD |
HOLDEN | COMMODORE | 09/2006 | 12/2011 | Sedan | VE | LW2 (HN) | 3.6L | LPG | BERLINA LPG | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/2006 | 12/2011 | Sedan | VE | LW2 (HN) | 3.6L | LPG | LPG | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/2009 | 12/2010 | Sedan | VE | LF1 | 3.0L | Petrol | Automatic RWD | |
HOLDEN | COMMODORE | 09/2009 | 12/2010 | Sedan | VE | LF1 | 3.0L | Petrol | BERLINA | Automatic RWD |
HOLDEN | COMMODORE | 11/2008 | 01/2010 | Sedan | VE | L76 (AFM) | 6.0L | Petrol | BERLINA | Automatic RWD |
HOLDEN | COMMODORE | 11/2008 | 09/2010 | Sedan | VE | L76 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/2006 | 08/2010 | Sedan | VE | L98 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/2006 | 12/2009 | Sedan | VE | LE0 (HB) | 3.6L | Petrol/LPG | BERLINA | Automatic RWD |
HOLDEN | COMMODORE | 08/2006 | 12/2009 | Sedan | VE | LY7 (H7) | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/2006 | 10/2008 | Sedan | VE | L98 | 6.0L | Petrol | BERLINA | Automatic RWD |
Reviews
There are no reviews yet.