Description
Towbar Direct Fit Harness – HOLDEN RODEO RA 3/03-7/05
$41.99 inc. GST
27 in stock
Diagnostic Coding | Not Required |
---|---|
Fitting Time Approx | 0.5 hr |
Fog Cut Off | Not Applicable |
Reverse Sensor Cut Off | Not Applicable |
Wiring Option | Direct Fit Harness without Relays |
MAKE | MODEL | FROM | TO | BODY | SERIES | ENGINE | VARIANT | DRIVETRAIN |
---|---|---|---|---|---|---|---|---|
HOLDEN | RODEO | 01/2007 | 01/2008 | Cab Chassis | RA | 4JJ1-TC | 3.0L | Diesel | DiTD | AWD |
HOLDEN | RODEO | 01/2007 | 01/2008 | Cab Chassis | RA | 4JJ1-TC | 3.0L | Diesel | DiTD | RWD |
HOLDEN | RODEO | 01/2007 | 12/2008 | Ute | RA | 4JJ1 | 3.0L | Diesel | Automatic/Manual 4WD | |
HOLDEN | RODEO | 01/2007 | 12/2008 | Ute | RA | 4JJ1 | 3.0L | Diesel | Automatic/Manual RWD | |
HOLDEN | RODEO | 01/2007 | 06/2008 | Ute | RA | 4JJ1 | 3.0L | Diesel | Automatic/Manual RWD | |
HOLDEN | RODEO | 01/2007 | 01/2008 | Ute | RA | 4JJ1-TC | 3.0L | Diesel | DiTD | AWD |
HOLDEN | RODEO | 01/2007 | 01/2008 | Ute | RA | 4JJ1-TC | 3.0L | Diesel | DiTD | RWD |
HOLDEN | RODEO | 01/2006 | 01/2008 | Cab Chassis | RA | 3.6L | Petrol | i | AWD |
HOLDEN | RODEO | 01/2006 | 01/2008 | Cab Chassis | RA | 3.6L | Petrol | i | RWD |
HOLDEN | RODEO | 01/2006 | 01/2008 | Ute | RA | 3.6L | Petrol | i | AWD |
HOLDEN | RODEO | 01/2006 | 01/2008 | Ute | RA | 3.6L | Petrol | i | RWD |
HOLDEN | RODEO | 12/2005 | 12/2008 | Ute | RA | LCA (H9) | 3.6L | Petrol | Automatic/Manual 4WD | |
HOLDEN | RODEO | 12/2005 | 12/2008 | Ute | RA | LCA (H9) | 3.6L | Petrol | Automatic/Manual 4WD | |
HOLDEN | RODEO | 12/2005 | 06/2008 | Ute | RA | Y24SE | 2.4L | Petrol | Manual RWD | |
HOLDEN | RODEO | 12/2005 | 12/2008 | Ute | RA | LCA (H9) | 3.6L | Petrol | Automatic/Manual RWD | |
HOLDEN | RODEO | 12/2005 | 12/2008 | Ute | RA | LCA (H9) | 3.6L | Petrol | Automatic/Manual RWD | |
HOLDEN | RODEO | 08/2003 | 07/2008 | Cab Chassis | RA | C 24 SE | 2.4L | Petrol | i | RWD |
HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA | C 24 SE | 2.4L | Petrol | i | RWD |
HOLDEN | RODEO | 03/2003 | 01/2007 | Ute | RA | 4JH1TC | 3.0L | Diesel | Automatic/Manual 4WD | |
HOLDEN | RODEO | 03/2003 | 01/2007 | Ute | RA | 4JH1TC | 3.0L | Diesel | Automatic/Manual 4WD | |
HOLDEN | RODEO | 03/2003 | 01/2007 | Ute | RA | 4JH1TC | 3.0L | Diesel | Automatic/Manual RWD | |
HOLDEN | RODEO | 03/2003 | 01/2007 | Ute | RA | 4JH1TC | 3.0L | Diesel | Automatic/Manual RWD | |
HOLDEN | RODEO | 01/2003 | 01/2007 | Cab Chassis | RA | 4JH1-TC | 3.0L | Diesel | TD | AWD |
HOLDEN | RODEO | 01/2003 | 01/2007 | Cab Chassis | RA | 4JH1-TC | 3.0L | Diesel | TD | RWD |
HOLDEN | RODEO | 01/2003 | 01/2007 | Ute | RA | 4JH1-TC | 3.0L | Diesel | TD | AWD |
HOLDEN | RODEO | 01/2003 | 01/2007 | Ute | RA | 4JH1-TC | 3.0L | Diesel | TD | RWD |
HOLDEN | RODEO | 03/2003 | 12/2005 | Ute | RA | 6VE1 | 3.5L | Petrol | Automatic/Manual 4WD | |
HOLDEN | RODEO | 03/2003 | 12/2005 | Ute | RA | 6VE1 | 3.5L | Petrol | Automatic/Manual 4WD | |
HOLDEN | RODEO | 03/2003 | 11/2005 | Ute | RA | C24SE | 2.4L | Petrol | Manual RWD | |
HOLDEN | RODEO | 03/2003 | 12/2005 | Ute | RA | 6VE1 | 3.5L | Petrol | Automatic/Manual RWD | |
HOLDEN | RODEO | 03/2003 | 12/2005 | Ute | RA | 6VE1 | 3.5L | Petrol | Automatic/Manual RWD | |
HOLDEN | RODEO | 01/2003 | 01/2005 | Cab Chassis | RA | 6VE1 | 3.5L | Petrol | i | AWD |
HOLDEN | RODEO | 01/2003 | 01/2005 | Cab Chassis | RA | 6VE1 | 3.5L | Petrol | i | RWD |
HOLDEN | RODEO | 01/2003 | 01/2005 | Ute | RA | 6VE1 | 3.5L | Petrol | i | AWD |
HOLDEN | RODEO | 01/2003 | 01/2005 | Ute | RA | 6VE1 | 3.5L | Petrol | i | RWD |
Reviews
There are no reviews yet.